Combo 1: 1+2, 1+4, 2,1,1+2[b!], d/b+4,3
Combo 2: b+3,4, b+4,2[b!], u/f+3, 2,1,1+2
Combo 3: fc,d/f+2[ch], ws+1,4
Combo 4: u/f+3[ch], d/b+4,3, d+2[b!], f,f, d/b+4,3
Combo 5: f+2, u/f+3, d/f+1, 2,1,1+2~d[b!], ws+1,4
Combo 6: d/f+2, 2,3, 1+4, 2,1,1+2[b!], f,f, d/f+1,2[w!], f,f, b+2,1,4
does this work?
CH d/f+1+2 d/b+4,1+4 2,1,1+2 B! e1
or
CH d/f+1+2 d/b+4,1+4 2,1,1+2 B! d/b+4,3 W! b+2,1,4
just the same w/ wall xD
3~4, ws+4, dash 1+4, d/b+4,3
here's the combo config:
f+2, 2,1, 1, 2,1,1+2 B!, db+4,3, dash 1+4, 2,1,1+2 (won't bound)
df+2, uf+3, b+4,2 B!, db+4,3, dash, 1+4, 2,1,1+2
heres new combo..
d/f 1+2,f f, d/b 4 3, 2 1 1+2 (hold down) B!, ws 1 4~
d+3+4, d/f+1, 2,1, 2,1,1+2, B!, e1
CH 3, d/b+4, 1+4,2, 2,1,11+2, B!, d/b+4,3_f+1+2,
1. f+2, 2,3, 1+4, d+2B! (somehow when i use 2,1,1+2, the last hit whiffs)
2. f+2, uf+3, 2,3, 1+4, d+2B!
3. f+2, uf+3, 1+4, 2,3, b+1+4, d+2B! (can actually techroll after the 2,3...i think. but in my case all tries hit dead on since i played against cpu. not sure against human player)
4. f+2, 1,1,3, 2,3, dash 1+4, d+2B!
5. f+2, 1,1,3, 2,3, b+1+4, d+2B! (same case as no.3, except i nailed it 2 out of 3 tries)
If near wall after B!:
db4,3
1+4
df1,2
u/f+4, b+2,1, 1+4, d+2, B!, d/b+4,3_d/f+1,d+2_d/f+1, 2,3_b+4,2
1+2, iws4, dash 1+4, 2,1,1+2b! iws1,4_dash db4,3
b3,4,1+4_2,1,1+2b!_b2,4,3 (for wall carry)
df2,uf3,2,1,2,1,1+2b! iws1,4
ch uf3,b1+4,1+4,2,1,1+2b! dash b4,2 (oki)_ db4,3 (wall carry/splat)_iws 1,4 (damage)
CH B+4 , b+1+4, 1+4 , 2,1, 1+2 B! WS + 1, 4 does about 63 damage
here are some combos and their damages. tested on ps3
f+2, u+3, 2,1, 2,1,1+2, b! ws+1,4 - 75 dam
f+2, u+3, 1+4, b+2,4,3 - 59 dam
> w! 2,1,1+2, b!, b+4,2 - 95 dam
CH ws+1+2, f+2, u+3, 1+4, b+2,4,3, w!, 2,1,1+2, b! b+4,2 - 123 dam
d/f+2, u+3, 2,1, 2,1,1+2, b! ws+1,4 - 67 dam
d/f+2, u+3, 1+4, b+2,4,3 - 51 dam
> w! 2,1,1+2, b! b+4,2 - 87 dam
f+4, d/b+4,3 - 43 dam
f+4, 1+4, b+4,2, b! ws+1,4 - 63 dam
b+3,4,3, d+2, b! d/b+4,3 - 66 dam
b+3,4, 1+4, 2,1,1+2, b! ws+1,4 - 70 dam
CH d+3+4, d/f+1, 2,1, 2,1,1+2, b! ws+1,4 - 79 dam
CH d/b+4,3, u+3, 2,1, 2,1,1+2, b! ws+1,4 - 95 dam
CH b+4, 1+4,2, 2,1,1+2, b! ws+1,4 - 66 dam
CH b+4, iws+4, 2,1, 2,1,1+2, b! ws+1,4 - 73 dam
1+2, 1+4,2, 2,1,1+2, b! ws+1,4 - 69 dam
1+2, iws+4, 2,1, 2,1,1+2, b! ws+1,4 - 76 dam
u/f+4, 2,1, 2,1,1+2, b! ws+1,4 - 75 dam
CH u+3, d/b+4,3, d+2, b! d/b+4,3 - 64 dam
d/b+2, 2,1,1+2, b! b+2,4,3 - 68 dam
d/b+2, d/b+1, 1+4, 2,1,1+2, b! ws+1,4 - 71 dam
ws+3, 2,1,1+2, b! b+2,4,3 - 61 dam
d/f+3, W! bb d+3+4, w! b+4,2, b! b+2,1,4 - 81 dam
CH FC d/f+2, ws+1,4, W!, bb d+3+4, w! b+4,2, b!, b+2,1,4 - 116 dam
WALL 3+4, b+4,2, b! b+2,1,4 - 82 dam
3~4, ws+4, f+2 - 45 dam
3~4, ws+4, 1+4, d/b+4,3 - 56 dam
If you can't understand my post:
f+2 4 uf+3 2,1,1+2 B! WS1,4 (76 damage)
is stronger than
f+2 uf+3 2,1 2,1,1+2 b! WS1,4 (75 damage). Thought f+2 b+2,1,3 2,1,1+2 B! WS1,4 is still the strongest (78 damage).
And uf+4 2,1 b+4,2 B! b+2,4,3 (75 damage)
is stronger than
uf+4 2,1 2,1,1+2 B! db+4,3 (73 damage).
Asuka top moves to win matches
her top ten for me are:
1,3
d/f+2
b+4,2
d/b+1,2
f+4
d/b+4
FR
f+2~d cancels into mixups - she can do tons of mixups here
d/f+1
d/f+4
or
Not in any order
uf3
f2
magic 4
f4
ff2
df1
b3
db3
13
ws1+2
Other good moves are:
df4
31
df2
uf4
ws14
3~4
3+4
1+2
b42
My top ten in no particular order:
1. ss 2
2. df 1>2
3. 1,3
4. 1,2,4
5. 1+2
6. 2,1,1+2
7. b+4,2
8. db+1
9. db+3
10. df+2
-Asuka Kazama Tekken 6 Punishers-
Jab Punishers (-10 or greater):
1 (10 frames, 8 damage)
4 (11 frames, 18 damage)
Jab+ Punishers (-12 or greater):
db+1 (12 frames, 15 damage)
df+4 (12 frames, 16 damage) > Called for when out of reach for basic -12 punishers
2,1 (13 frames, ?? damage)
Launcher Punishers (-15 or greater):
df+2 (15 frames, 14 damage+juggle)
b+3,4,3 (16 frames, 20,14,21 damage+juggle)
1+2 (16 frames, 21 damage+juggle)
f+2 (17 frames, 21 damage+juggle)
f+1+2 (17 frames, 30 damage+followups)
Launcher+ Punishers (-19 or greater):
f+4 (19 frames, 21 damage+followups)
uf+4 (20 frames, 25 damage+juggle)
db+2 (24 frames, 16 damage+juggle)
Light FC/WS Punishers (-8 or greater):
FC 1 (10 frames, 5 damage)
FC 2 (11 frames, 8 damage)
WS+4 (11 frames, 15 damage)
Medium FC/WS Punishers (-13 or greater):
WS+f+3 (16 frames, 25 damage)
Heavy FC/WS Punishers (-18 or greater):
WS+3 (19 frames, 16 damage+juggle)
you will also notice that launcher starters punisher consist of just that juggle starters. not NC that are mabey 15 or something frames. stuff like that if u thing thats should make its way in here some how post up.
Asuka Kazama Frame Data
COMMAND | HIT RANGE | HIT FRAMES | BLOCK ADV | HIT ADV | COUNTERHIT ADV |
---|---|---|---|---|---|
1 | h | 10 | -2 | +9 | +9 |
1,1 | h,m | -7 | +4 | +4 | |
1,2 | h,m | -5 | +6 | +6 | |
1,2,3 | h,m | -7 | KMD | KMD | |
1,2,3~f | h,m,m | -2~-1 | KMD | KMD | |
1,2,3(hold 1 sec) | h,m,m | +6 | KMD | KMD | |
1,2,3(hold 3 sec) | h,m,m | KMD | KMD | KMD | |
1,2,3~b | h,m | -19 | -8 | -8 | |
1,2,4 | h,m,m | -11 | ±0 | KZD | |
1.3 | h,L | -10 | +1 | +1 | |
1,4 | h,L | -10 | +1 | +5? | |
1,4~d | h,L | S | -11? | ±0 | +4? |
2 | h | 13 | -11? | ±0 | ±0 |
2,1 | h,h | -3 | +8 | +8 | |
2,1,1+2 | h,h,m | -S | + | TD | |
2,1,1+2~d | h,h,m | S | -S | + | TD |
2,1,1+2~b | h,h | -10? | + | + | |
2,3 | h,m | -17 | TKD | TKD | |
3 | m | 14 | -5 | +9 | +9? |
3,1 | m,m | -11 | +2 | +2 | |
3~4 | L | 24~25S (25~) | -17 | KBD | KBD |
1+2 | m | 16~17 | -8 | KZD | KZD |
3+4 | m,m | 23 | -6 | TD | TD |
3+4~d | m,m | 23S | -6 | TD | TD |
- | m | 23 | -13 | -2S | -2S |
1+4 | L | 14 | -19 | -8 | -8 |
1+4 | L,h | 14 | -2 | +9 | +9 |
1+4,2 | L,h,h | -4 | +7 | +7 | |
1+4,3 | L,h,m | -1~-2 | KMD | KMD | |
1+4,3,b | L,h,m | - | - | - | |
1+4,2,4 | L,h,h,m | -15 | D | D | |
1+4,2,d+4 | L,h,h,L | -26 | KBD | KBD | |
1+4,2,1 | L,h,h,h | -3 | +8 | +8 | |
2+3 | h | 28 | ±0 | YKD | YKD |
f+2 | m | 17 | -19 | U | U |
f+2~d | - | S | |||
f+1+2 | h | 17 | -9 | TD | TD |
f+3 | m | 29~30 | -2~-1 | KMD | KMD |
f+3(hold 1 sec) | m | 51 | +6 | KMD | KMD |
f+3(hold 3 sec) | m | 68 | KMD | KMD | KMD |
f+3~b | - | ||||
f+4 | h | 19 | +3 | YKD | YKD |
d/f+1 | m | 13 | -2 | +9 | +9 |
d/f+1,2 | m,h | -3 | TD | TD | |
d/f+2 | m | 15 | -7? | U(+4?) | U |
d/f+3 | m | 18 | -11 | UFD | UFD |
d/f+1+2 | m,m | 42 | -11 | D | KZD |
d+2 | m | 18 | -4S | +9?S | TD |
d+1+2 | L | 20 | -17 | UD | UD |
d+3+4 | L | 14 | -25 | - | - |
d+3+4 | L,h | 14 | -6 | U | U |
d/b+1 | m | 14 | -7 | +3 | +3 |
d/b+1,2 | m,L | -13,14? | +? | UD | |
d/b+2 | m | 24 | -10 | TKU | TKU |
d/b+3 | L | 21 | -12 | +4S | +4S |
b+1 | L | 28~30S | -11~-9 | +7~+9 | - |
b+2 | m | 15 | -4S | +1S | +1S |
b+2,1 | m,m | -7 | +4 | +4 | |
b+2,4 | m,L | -9 | +2 | +2 | |
b+2,4~d | m,L | S | -11? | +2 | +2 |
b+2,1+2 | m,h | -10 | +1 | +1 | |
b+2,1+2,4 | m,h,m | -13 | KMD | KMD | |
b+3 | m | 16 | -23 | U | U |
b+3,2 | m,m | -20? | U | U | |
b+3,2~d | m | S | |||
b+3,4 | m,L | -10 | +1 | KBD | |
b+3,4~d | m,L | S | -9 | +2 | KBD |
b+4 | m | 15 | -8 | +21G | KZD |
b+4,2 | m,m | -6 | +5?S | UTD | |
b+1+4 | h,L | 12 | -8 | +1 | +1 |
b+1+4,4 | h,L,m | -14 | YD | YD | |
b+1+4,3 | h,L,L | -14? | -2? | UD | |
u/f+3 | m | 20 | -7 | +8 | YKD |
u/f+4 | m | 20 | -10 | FU | FU |
f,f+2 | h | (~) | +? | TD | TD |
f,f+3 | m | 20S(21~) | -14 | YKD | YKD |
f,f+4 | h | 22(23~) | -10? | YKD | YKD |
f,f,f+3 | m | (~) | -3 | D | KFD |
ws+1 | m | 15 | -7 | +4? | +4? |
ws+1,4 | m,h | -12 | FD | FD | |
ws+2 | m | 14 | -7 | +9 | +9 |
ws+3 | m | 19 | -20 | TKU | TKU |
ws+1+2 | m | -2 | +5 | KZD(17t) | |
ws+1+2~d | - | ||||
ws,f+3 | h | 16 | -16 | D | D |
fc,d/f+2 | L | 15~16(16~) | -12~-11 | -1~±0 | +15~+16? |
fc+3+4 | m,m | 21 | -6 | +5S | UTD |
fc+3+4,3 | m,m | 21S | -6 | +5S | +5S |
fc+3+4,3 | m,m,m,m | ±0 | +14GS | UTD | |
fc+3+4,3 | m,m,m,m | S | ±0 | +14GS | UTD |
ss+2 | m | 13(22?~) | -12 | YD | KFD |
ss+4 | h | 17(26~) | -6 | +7 | YKD |
WHIPLASH | |||||
COMMAND | HIT RANGE | HIT FRAMES | BLOCK ADV | HIT ADV | COUNTERHIT ADV |
f+1 | m | 20 | -7 | +4 | +4 |
f+1,3 | m,m | -5 | +6 | TKD | |
f+1,3,1 | m,m,h | -8 | +3 | +3 | |
f+1,4 | m,L | -25 | - | - | |
f+1,4 | m,L,h | -4 | U | U | |
f+1,d+4 | m,L | S | -13 | KBD | KBD |
LEG CUTTER | |||||
COMMAND | HIT RANGE | HIT FRAMES | BLOCK ADV | HIT ADV | COUNTERHIT ADV |
d/b+4 | L | 22 | -11 | +2? | +5? |
d/b+4~d | L | 22S | -11 | ±0 | ±0? |
d/b+4,4 | L,L | -9 | +4 | KBD | |
d/b+4,4~d | L,L | -11 | +4 | KBD | |
d/b+4,4,4 | L,L,L | -7 | +4 | KBD | |
d/b+4,4,4~d | L,L,L | S | -9? | +2? | KBD |
d/b+4,3 | L,h | - | FU | FU | |
d/b+4,1+4 | L,L,h | -2 | +9 | +9 |
0 comments:
Post a Comment