King details every thing
Homing moves
With white stripes
- ff+1
- f+4
- ub+1
Other tracking moves
- df+2
- df+1
- df+3
- b+1+2 (both sides)
- db+3
- FC df+2
- Standing 4
- JGS df+4
- JGS 4
Bound moves
- db+2
- b+2, 1+2
- JGS 2
- f+2,2,2
Unblockables
- F+1+2
- BT 1+2
- UF+1+2
- JGS 4 (2nd spin)
- BT 1+4
- 1+4
Wall breaking moves
- b+3
- f+[2],[2],1
- b+4
- f+4
- ff+4
- ws+3
- ff+1
- [1+2],1
- [1+2],3
- JGS 4
- JGS df+4
- JGS 3
- JGS 1
Ground breaking moves
Standing
After the slash indicated the opponents position
- MB / BT PLD
- TS / PLD
- d+1+3 / SLD
- RB (?)
- Opponent BT b,f1+2 / Face Up, showing right side
- Low parry / KND
- b+1+3 / PLD
- ch ffn+2, 1+2,u,d,3+4 / PLD
- BT 3:1+2 / SLD
- b+1+2,3+4 / PLD
- qcf+1 / KND
- qcf+1,1+2 / SLD
- FC db,d,db+1+2 / KND
Opp must be hit in air
stuns included
- b+1,4
- db+2
- f+2,2,2
- b+2,1+2
- 3+4,2
- df+1
- u+1_uf+1
- GS / KND
- iSW / KND
- uf+1+2
- ff+2
Opp must be hit while moving on the ground or during B!
- cd+1+2
- uf+3
- d+1+2
- df+3+4
- FAFT DB+1+3
JUGGLES
- df+2,1; 1; b+2,1+2 B! (jab can be substituted with 2)
- f+2,2; 1; b+2,1+2 B!
- f+3, 1, f+2,2,2B!
wall carry without B!
- ssr+1,2; f+2,2,1; d/f+4,3
- 4; ff d/f+4,3; 1; ff d/f+4,3
- df+2,1; 1; f+2,2,1
- df+2,1; 1; b+2,1+2 B! (strict timing with df2,1)
- f+2,2,2 B!
- df+4,3; b+2,1+2 B!
- db+2 B!
--- [2],1; f+2,2; GS
--- [2],1; f+2,2,1; b+3_df+1,2_d+3+4,2_df+4,3
--- df+4,3; 1; iSW_b+1,4
- df+4,3; f+2,2,2 B! (large chars only)
- ws+1; 1; b+2,1+2 B! (range dependent)
- d+1; f+1; b+2,1+2 B! (range dependent)
- ws+4; df+4,3; b+1,4
- f+3; df+4,3; GS
- cc df+4,3; 1; iSW
- d+1; f+1; f+2,2,2 B!
- f+2; 1; f+2,2,2 B!
- df+4,3; 1; b+2,1+2 B!
- f+2,2; 1; b+2,1+2 B! (inconsistent, requires ssr CH b+1)
- f+1+2; df+4,3; f+1; iSW - (Credit: DK)
- f+2, f+1, f+2,2,2B! iSW (long legs)
- ws+4; df+4,3; b+1,4
- ws+4; df+4,3; d+3+4, 2
- cc df+4,3; 1; iSW_b+1,4
- d+1; f+1; f+2,2,2B!_ b+2,1+2 B! (long legs and up. Credit: Snap)
- b+1,2
- b+1; df4,3; b+1,4
- b+1; d+3+4,2
- b+1; GS
- u+2
- df+4,3; 1; b+1,4
- df+4,3; 1; iSW
- df+4,3; b+2,1+2 B!
- f+3; df+4,3; 1; iSW
- df+2,1; 1; b+2,1+2 B!
- f+2,2; 1; b+2,1+2 B!
- df+4,3; 1; iSW
- df+4,3; 2; b+1,4
- FUFT CH 3; d+3+4,2
- FUFT CH 3; FC df+1
- FDFT 3; ws+4; df+4,3; b+1,4
- FDFT 3, d+1, F+1, f+2,2,2B! iSW (long legs)
- FDFT 3, cc, df+4,3, 1, iSW
- FDFA CH 3; FC df+1
Post B!
Damage
- iSW
- f+2+3
Oki
- d+1+2
- CD 1+2
- d+1+3_d+2+4
Wall Carry
- df+4,3
- df+2,1
- d+3+4,2
WALL COMBOS
- db+2_JGS 2 B! [2],1, GT
- db+2_JGS 2 B! [2],1, d+2, ws+4 (on mid and big sizes only)
- db+2_JGS 2 B! f+2,2,1
- db+2_ JGS 2 B! df+4,3,d+4
- f+2,2,2 B! [2],1, GT
- f+2,2,2 B! df+1,2
- f+2,2,2 B! GS
- db+2_f+2,2,2, iSW
-
- f+2,2,1
- iSW_GS_JGS 1+4_JGS 2+3 i.e. wall throw
- 1,2,d+2+4
- f+1,2, db+1+3_2+4
- df+4,3,4~B, BT 1+4 (bigs)
On Kuma
- [2],1 GS
- High wall splat, f+1,2 GS
- b+3
- 1+2,1
- 1+2,3
- ff+1
- f+4
- b1+2
- CH f+1+4
- JGS df+4
- JGS 4
- f+2+3
- ff+4
- cd+1+2
- u+1+2
- b+1+2
LOW PARRY COMBOS
- LP, df+4,3, f+1, b+1,4 - 32
- LP, iws+1, f+1, f+221, b+3 - 42
- LP, df+4,3, f+1, iSW - 46 (Best Kuma LP juggle)
- LP, df+4,3, f+1, 1, iSW - 49
- LP, f+2,2, 1, 1, 1, iSW - 53 (confirmed on Wang/girls, undoable on Kuma)
MINI COMBOS/ GUARANTEED STUFF
- df+2,1
--- cd+1+2_FC df+1_d+3+4,4,2
--- df+4,3; d+3+4,2 (mid to large sized chars only)
- CH [1],[2],1
--- 2,1 and other jab strings
--- GS
- CH ff,n+1+2
--- b+3
--- b+1,2
- Knee breaker (Side grab)
--- d+1+2
--- db+4
--- GT
- Back breaker (Side grab)
--- uf+2
--- GT
--- FC,df+1
- b+2+4 reversal
--- 2 GT attempts
--- d+1+2
- b+1+2, 1+3
--- b+1,2 (normals and up)
- b+1+2, 2+4
--- uf+2
--- 2 GT attempts
--- FC df+1
- b+1+2, 3+4
--- FC df+1
--- 2 GT attempts
FC df+2, df+4,3, f+2,2,2 b!, iSW_f+2+3 (mids/bigs)
FC df+2, db+2 b!, df+2,1_df+3,4, f+1, iSW
CH db+3_FC df+1, cc df+4,3 (f+1) db+2 b! iSW_f+2+3
CH b+1, f+1+2, df+4,3 (f+1) db+2 b! iSW_f+2+3
FC df+2, db+2 b!, df+2,1_df+3,4, f+1, iSW
CH db+3_FC df+1, cc df+4,3 (f+1) db+2 b! iSW_f+2+3
CH b+1, f+1+2, df+4,3 (f+1) db+2 b! iSW_f+2+3
[uf+4, d/f+2,1, 1, b+2,1+2 B! f+2+3 or fff+2+4]
my top 10 moves of KING
1. 2,1, buffer GS_GS2_TS
2. d/f+1,2 (delayed 2)
3. d+1,n,2
4. 1,2,(when hit by 1,2 i do the d/f+4 or d/f+3)
5. d/f+1 buffer the iSW
6. ff,n,1+2 buffer the iSW either blocked,NH,CH (this is better back in DR)
7. ub+1 homing anti ss users
8. b+1+2, GT_d+1+2
9. uf+3 finisher
10. NH db+3, Clothesline Press(db,b,db+1+2 while crouching grab)
King Frame Data
COMMAND | HIT RANGE | HIT FRAMES | BLOCK ADV | HIT ADV | COUNTERHIT ADV |
---|---|---|---|---|---|
1 | h | 10 | +1 | +8 | +8 |
1,2 | h,h | - | -1 | +6 | +6 |
1,2,2+4 | h,h,h | - | - | - | - |
1,2,d+2+4 | h,h,L | - | - | - | - |
1,2,1 | h,h,m | - | -4 | +5 | +10 |
1,2,1,2+4 | h,h,m,h | - | - | - | - |
1,2,1,d+2+4 | h,h,m,L | - | - | - | - |
2 | h | 10 | ±0 | +6 | +6 |
2,1 | h,m | - | ±0 | +6 | +6 |
1+2 | m | 19?B | -11? | -2? | ±0? |
1+2,1 | m,m | - | -13 | D | KFD |
1+2,3 | m,h | - | -3 | KMD | KMD |
1+4 | ! | 52D | TD | TD | TD |
1+4 | ! | 41D | TD | TD | TD |
f+2 | h | 15 | -3 | +3 | +3 |
f+2,2 | h,h | - | -3 | +6 | +6 |
f+2,2,1 | h,h,h | - | -7 | TD | TD |
f+2,2,2 | h,h,m | - | -12S | +5S | UTD |
f+2,2,2~b | h,h | - | -13 | -4 | -4 |
f+3 | m | 15 | -9? | +1 | +9? |
f+4 | m | 18 | -9 | D | D |
f+1+2 | h | 19~21 | -1~+1 | UTD | UTD |
f+1+2 | ! | 29 | UTD | UTD | UTD |
f+3+4 | h | 38 | +8 | FD | FD |
f,f+3+4 | h | 28(29~) | +8 | FD | FD |
f+1+4 | m | 17 | +3 | +5 | SBD |
f+2+3 | m | 25~31 | -10?~-6 | D | KFD |
d/f+1 | m | 14 | -1 | +3 | +3 |
d/f+1,2 | m,m | - | -11~-9 | +2~+4 | +2~+4 |
d/f+2 | m | 13 | -6 | +3 | +3 |
d/f+2,1 | m,h | - | -4? | YKD | YKD |
d/f+3 | m | 14 | -9 | +2 | +2 |
d/f+3,4 | m,h | D | ±0 | YKD | YKD |
d/f+4 | L | 14 | -13 | -3 | -3 |
d/f+4,3 | L,h | - | - | + | + |
d/f+4,3,4 | L,h,m | - | -14 | D | KZD |
d/f+4,3,4~b | L,h,m | B | -14 | D | KZD |
d/f+4,3,d+4 | L,h,L | - | -15 | KBD | KBD |
d/f+3+4 | - | 28D | -15 | -4S | -4S |
d/f+3+4 | - | 29~33D | -14 | -3S | -3S |
d+1 | m | 10S | -5 | +6 | +6 |
d+1,n~2 | m,m | - | -10~-11 | ±0 | ±0 |
d+1+2 | m | 30A | -4 | -5S | -5S |
d+3+4 | L | 16S | -29 | -13 | -13 |
wr+4 | L | 14S | -29 | -13 | -13 |
d+3+4,4 | L,L | S | -35 | -19 | -19 |
d+3+4,4,4 | L,L,L | S | -35 | +6 | +6 |
d+3+4,4,4,4 | L,L,L,L | S | -35 | +9? | +9? |
d+3+4,4,4,4,4 | L,L,L,L,L | S | -35 | +15 | +15 |
d+3+4,2 | L,m | - | -15 | D | D |
d/b+2 | m | 20~? | -5S | TD | TD |
d/b+3 | L | 23S | -16 | +2S | KBD |
d/b+4 | L | 27S | -15 | UD | UD |
b+1 | h | 12 | -6 | +5 | KZD |
b+1,2 | h,h | - | -11? | +5 | +5 |
b+1,4 | h,m | D | - | +S(TD) | TD |
b+2 | h | 14 | - | +1 | +1? |
b+2,1+2 | h.h | - | ±0,+1?S | TD | TD |
b+2,4 | h,m | - | -9? | + | 打投 |
b+3 | h | 16 | -10 | D | D |
b+4 | h | 15B | -6 | TD | TD |
b+4 | h | 15~21B | -7~-16 | D | KFD |
u/b+1 | h | 20 | -5 | +5 | +5 |
u/f+2 | m | 46D | -18 | ±0~-2S | UTD |
u/f+3 | m | 21?D | +2? | TD | TD |
u/f+3 | m | 22D | -S | -S | TD |
u/b+4 | m | 15 | -19? | -8? | D |
u+4 | m | 15 | -12 | D | U |
u/f+4 | m | 15 | -12 | U | U |
u/f+1+2 | m | 35~60 | +2?S | TD | TD |
u/f+1+2 | ! | 88~89 | TD | TD | TD |
u/f+3+4 | h | 23JS,D | -16 | YKD | YKD |
f,f+1 | m | 21?(22?~) | -5 | D | D |
f,f+2 | m | 31(32~) | +2S | +4S | +4S |
f,f+2~f | - | - | - | - | - |
f,f+2,1 | h | - | +2 | UTD | UTD |
f,f+4 | m | 15(16~) | -15 | D | TD(打投) |
f,f+1+2 | h | 20~(21~) | -5~+12 | D | D |
f,f+1+2 | L | 43(44~) | -25 | D | D |
f,f+2+3 | m | 21D~ (22~) | -13 | TD | TD |
f,f+2+3 | m | ~42D (22~) | ±0? | -?S | -?S |
f,f,n~2 | L | 18(20~) | -14 | -3 | YRD(-3) |
f,f,n~1+2 | m | 9(11~) | +2 | +5 | +16 |
f,f,f+3+4 | m | 23D(25~) | +18G | FD | FD |
ws+2 | m | 15 | -9? | +9? | KZD |
ws+1+2 | m | 18 | -10 | TKU | TKU |
fc,d/f+1 | L | 30S(30~) | -9 | KBD | KBD |
fc,d/f+2 | m | 15(15~) | -14 | KZD | KZD |
ss+2 | h | (~) | -6? | TD | TD |
ss+3+4 | h | 32D(~) | - | TD | TD |
bt,1+2 | ! | 27 | TD | TD | TD |
bt,3 | m | 13 | -20 | +7 | KZD |
bt,d+4 | L | 27S | -15 | UD | UD |
COMMAND | HIT RANGE | HIT FRAMES | BLOCK ADV | HIT ADV | COUNTERHIT ADV |
3+4 | - | A | - | - | - |
3+4,1 | h | 32? | -5 | KZD | KZD |
3+4,1(two spins) | h | - | -5 | KZD | KZD |
3+4,1(three spins) | h | - | -5 | KZD | KZD |
3+4,1(four spins) | h | - | -5 | KZD | KZD |
3+4,1(five spins) | h | - | -5 | KZD | KZD |
3+4,2 | m | 11(35) | -1,2? | +7S (+13S) | +13S |
3+4,2 | m | 11(67) | -2 | +7S (+13S) | +13S |
3+4,2 | m | 11(99) | -2 | +7S (+13S) | +13S |
3+4,2 | m | 11(131) | -2 | +7S (+13S) | +13S |
3+4,2 | m | 11(163) | -2 | +7S (+13S) | +13S |
3+4,3 | m | - | -5 | KMD | KMD |
3+4,3 | m | - | -5 | KMD | KMD |
3+4,3 | m | - | -5 | KMD | KMD |
3+4,3 | m | - | -5 | KMD | KMD |
3+4,3 | m | - | -5 | KMD | KMD |
3+4,3,2+3 | m | D | -13 | TD | TD |
3+4,3,2+3 | m | D | ±0? | -?S | -?S |
3+4,4 | m | 40 | -5 | KMD | KMD |
3+4,4 | ! | 72 | KMD | KMD | KMD |
3+4,4 | ! | 104 | KMD | KMD | KMD |
3+4,4 | ! | 136 | KMD | KMD | KMD |
3+4,4 | ! | 168 | KMD | KMD | KMD |
3+4,d/f+4 | m | 40 | -16 | D | KFD |
3+4,d/f+4 | m | 72 | +8 | D | KFD |
3+4,d/f+4 | m | 104 | +8 | D | KFD |
3+4,d/f+4 | m | 136 | +8 | D | KFD |
3+4,d/f+4 | m | 168 | +8 | D | KFD |
COMMAND | HIT RANGE | HIT FRAMES | BLOCK ADV | HIT ADV | COUNTERHIT ADV |
f,n,d,d/f~ | - | S | - | - | - |
f,n,d,d/f~1 | m | 10~11 (13~) | -4~-3 | +7~+8 | +7~+8 |
f,n,d,d/f+1 | L | 30S(34~) | -9 | KBD | KBD |
f,n,d,d/f+2 | m | 15(18~) | -13 | +(ND) | U |
f,n,d,d/f~4 | m | 11(14~) | -6 | +5 | +5 |
f,n,d,d/f+4 | m | 17(20~) | -9 | +(SM) | +(SM) |
f,n,d,d/f+1+2 | m | 18(21~) | -10 | TKU | TKU |
f,n,d,d/f+1+2 | m | 15?(19~) | -12S | TD | TU |
f,n,d,d/f+2+3 | - | - | - | - | - |
f,n,d,d/f+1+4 | - | - | - | - | - |
0 comments:
Post a Comment