Marshall Law Combo List
Launcher d/f+2_u/f+4_ws+2_CH
To carry to a wall without B!
(f+)4,3, dss f+2
(f+)4,3, dss f+2, ff,n+1
(f+)4,3, dss f+2, ff,n+1,2
(f+)4,3, dss f+2, ff,n+1,2,3
(f+)4,3, dss f+2, ff,n+1,1,2,3
(f+)4,3, dss f+2, ff,n+1, ff,n+1
(f+)4,3, dss f+2, ff,n+1, ff,n+1,2
(f+)4,3, dss f+2, ff,n+1, ff,n+1,2,3
(f+)4,3, dss f+2, ff,n+1, ff,n+1, ff,n+2,f+2,1+2
(f+)4,3, dss f+2, 3+4
(f+)4,3, dss f+2, ff,n+1, 3+4
(f+)4,3 dss f+1
(f+)4,3 dss f+3
4,3 dss f+2~1
(f+)4,3,4 dss f+3
4,3,4 dss f+2~1
4,3,4 dss 3+4 [max]
4,u+3, ff,n+1
4,u+3, ff,n+1,2
4,u+3, ff,n+1,2,3
4,u+3, ff,n+1,1,2,3
4,u+3, ff,n+1, ff,n+1,2,3
4,u+3, ff,n+1, ff,n+1, ff,n+1,2,3
4,u+3, ff,n+1, 3+4
4,u+3, ff,n+1, ff,n+1, 3+4
4,u+3, ff,n+2, ff,n+2,2,1+2 [staple]
4,u+3, ff,n+2, ff,n+1, ff,n+2,2,1+2
4,u+3, ff,n+4,3
4,u+3, ff,n+4,3, dss f+3 [max]
4,u+3, ff,n+1, f+3,4
4,u+3, ff,n+1, ff,n+1, f+3,4 *for bigs
4,u+3, ff,b+1,2,2 [max]
Combo using B! without walls (omission : f+2 and 3+4)
4,u+3, ff,n+2, ff,n+2, b+2,2 B!
4,u+3, ff,n+4,3 dss 2 B!
(f+)4,3, dss f+2,f+2,2, B!
(f+)4,3, dss f+2, f+1+2, B!
(f+)4,3, dss f+2, ff,n+1, f+1+2, B!
4,u+3, ff,n+1,2,f+2,2, B!
4,u+3, ff,n+1, f+1+2, B!
4,u+3, ff,n+1, ff,n+1, f+1+2, B!
4,u+3, ff,n+2, ff,n+2, ff+1+2 B!
4, 3+4, u/f+1, f+1+2, B!
b+2,3,4, dss f+2,2,2, B!
f+4,3,4, dss f+2,2,2, B!
Other combos
(f+)1, b+2,3,4, dss f+3
(f+)2, b+2,3,4, dss f+3
(f+)4, b+2,3,4, dss f+3
(f+)1, b+2,3,4, dss f+1
(f+)2, b+2,3,4, dss f+1
(f+)4, b+2,3,4, dss f+1
Launcher U/F+3,4_d+2,3
*Thanks to JFJ and Sezaru for their contributions to this section
b+2,3,4 dss 2 B!
b+2,3,4 dss f+2,2,2 B!
3+4,f+2,b+2,2 B!
b+2, 1,2 b+2,2 B! ff+2,1,3
b+2, 1,1,2 b+2,2 B! ff+2,3
b+2, 1,2,3 b+2,2 B! ff+2,3
b+2, 2,2,1 b+2,2 B! ff+2,3
4,u+3 b+2,2 B! ff+2,1,3
4,3 dss 2 B! ff2,1,3
Launcher CH 4
ff,n+1 *hard
3+4, ff,n+1
3+4, ff,n+1,2
3+4, ff,n+1,2,3
3+4, ff,n+1, 3+4
3+4, ff,n+1, ff,n+1, 3+4
3+4, ff,n+1, ff,n+1,2,3
3+4, ff,n+1, f+1+2
3+4, ff,n+1, ff,n+1, f+1+2
b+2,3,4, dss f+3
b+2,3,4, dss f+1
b+2,3,4, dss f+2,2,2, B! *dss f+2 must whiff
Launcher U/F+4_CH d/f+4,3_CH ws+4,3_CH FC4,3_CH FC3,4
*dss f+2 combos are only for U/F+4
ws+4, b+2,3,4, dss f+3
dss f+2, ff,n+1,
dss f+2, ff,n+1,2
dss f+2, ff,n+1,2,3
dss f+2, ff,n+1, ff,n+1
dss f+2, ff,n+1, ff,n+1,2
dss f+2, ff,n+1, ff,n+1,2,3
dss f+2, ff,n+1, ff,n+1, ff,n+1
dss f+2, ff,n+1, ff,n+1, ff,n+1,2
dss f+2, ff,n+1, ff,n+1, ff,n+1,2,3
dss f+2, ff,n+1, 3+4
dss f+2, ff,n+1, ff,n+1, 3+4
ws+1, 2, 3+4, f+1+2 B!
ws+4, dss f+2
ws+4, dss f+2, ff,n+1
ws+4, dss f+2, ff,n+1,2
ws+4, dss f+2, ff,n+1,2,3
ws+4, dss f+2,f+2,2 B!
ws+4, dss f+2, f+1+2, B!
ws+4, dss f+2, ff,n+1, f+1+2, B!
ws+4, 2, 3+4, f+1+2 B! [max]
ws+4, 2, 3+4, ff,n+1
ws+4, 2, 3+4, ff,n+1,2
ws+4, 2, 3+4, ff,n+1,2,3
ws+4, 3+4, 2,f+2,2 B! [staple]
ws+4, 3+4, f+1,2,f+2,2 B!
ws+4, 3+4, f+1+2 B! [staple]
ws+4, dss f+2, 3+4, f+1+2 B!
cc, 4,3, dss f+2, f+1+2 B!
cc, 4,3,4, dss f+2,2,2 B!
cc, 4,3,4, dss f+3
Launcher U/F+4,3 *Need to confirm, but should still work the same
2, ff,n+1
2, ff,n+1,2
2, ff,n+1,2,3
2, ff,n+1, ff,n+1
2, ff,n+1, ff,n+1,2
2, ff,n+1, ff,n+1,2,3
2, ff,n+1,2,f+2,2, B!
2, ff,n+1, ff,n+1,2,f+2,2, B!
2, f+1+2, B!
2, ff,n+1, f+1+2, B!
2, ff,n+1, ff,n+1, f+1+2, B!
1, 3+4
2, 3+4
2, ff,n+1, 3+4
f+4,3, dss f+3
Launcher dss 4,3_b+2,3,4
dss 3+4 *from b+2,3,4
2,2,delayed 1,2
f+2, f+2,delayed 2,2 B!
f+2, f+1, d+1,3
f+2, f+1, ff+2,1,3
f+2, f+1, f+1+2 B! d+1,3 *inestable to do B!
b+2,3,4, dss f+3
f+3+4, 2,f+2,2 B! *f+3+4 timing is a bit late. 2,f+2,2 needs delay.
3+4, 1,2,3
f+1+2 B! *Opp. is on FD/FF
f+4,3,4, dss 3
Launcher CH f+2~1_CH BT 2
ff+1+2 B!
b+2,3,4,dss 3 [staple]
b+2,3,4,dss f+2,2,2 [staple]
ff,f+4,3,4, dss f+2,2,2 B!
ws+4 2,2,1 b+2,2 B! ff+2,1,3
Launcher CH 2nd of (f+)3,4
f+4,3,4, dss f+2,2,2 B!
f+2,2,2 B!
d/f+2 launch *near
Launcher ff+3+4
f,n, 4,u+3, ff,n+1
f,n, 4,u+3, ff,n+1,2
f,n, 4,u+3, ff,n+1,2,3
f,n, 4,u+3, ff,n+1, 3+4
f,n, 4,u+3, ff,n+1,1,f+2,2, B!
f,n, 4,u+3, ff,n+1, ff,n+1, ff+1+2, B! [max]
b+2,3,4, dss f+2,2,2, B!
f+4,3,4, dss f+2,2,2, B!
f+4,3, dss f+2, ff,n+1, f+1,2,3
f+4,3, dss f+2, ff,n+1, 3+4
f+4,3, dss f+2, ff,n+1, ff+1+2, B! [staple]
FD/FT low kick
ws+4, (dss) f+2,2,2, B!
ws+4, (dss) 2, ff,n+1, ff+1+2, B!
ws+4, (dss) f+2, ff,n+1, ff,n+1, ff+1+2, B!
ws+4, (dss) f+2, ff,n+1, ff,n+1,2
ws+4, (dss) f+2, ff,n+1, ff,n+1,2,3
Post B! Combos
ff,f+4,3, dss 3 *very hard
ff,U/F+4,3 [staple]
ff+2,1,3 [staple]
ff+2,3
3+4
d+1,3
d+4,3
f+1+2 *for oki
Low Parry
(f+)4,3,4, dss f+3
(f+)4,3, dss f+2, ff+213
b+2,3,4, dss f+3
d/f+1, 4,3,4 dss f+3
For wall carry:
d/f+1, ffn1 ,ffn 1, ffn1, ff 1,2,3
f+4,3 dssf+2, ffn2,f+2, 1+2
*Unconfirmed but probably work
(f+)3,4
3+4, 1~
3+4, 1, 1, 3+4
3+4, 1, 1, ff,n+1,2,3
b+1,2,2
Wall Combos
dss 2 WB!
f+1+2 WB!
f+2,2,2 WB!
2,f+2,2 WB!
d/b+4,4 [staple] *2nd 4 is 70%
U/F+4,3 *the 3 is 70%
b+2,3,d+4 *the d+4 is 70%
b+2,3,4
f+4,3 dss f+3 [see Note]
*Unconfirmed but probably work
f+4,u+3 *u+3 is 70%
d/f+1, f+4,u+3 *u+3 is 70%
d/f+4,3 *3 is 70%
b+1,2,2
2,f+2,1+2
f+2,2,1+2
db+2,4
[Note]
difficulty of dss f+3 ender *info unchanged from T6 thread
Very easy for the two bigs - Kuma, Jack6
Easy for other bigs - Marduk, Bob
Stable for mids - King, AK, Miguel
A little unstable for mid-mid - Kaz, DVJ, Bruce, Feng, Ganryu, Baek, Whoarang, Dra, Eddy. etc
Unstable for some smalls - Lee, Law, Steve, Lili, Christie, etc
Very hard for other smalls - Lei, Asuka, Anna, Nina, Julia, Leo, Roger, Wang, etc
Impossible? - Xiaoyu, Zafina
Wall Stun moves
1,2,3 *3rd part
CH 4
(f+)2,2,1+2 *3rd part
b+1,2,2 *3rd part
3+4
b+4,3 *2nd part
(f+)3,4 *2nd part
d/f+3,3,4 *3rd part
f+2~1
ff+3
d+1,3 *2nd part
b+3
fff+3
FC U/F+4 or FC U/B+4 or FC U+4
(f+)2,2,1+2 *3rd part
dss f+1
dss 3
dss 3+4
dss f+3
BT u/f+1
BT 2,2 *2nd part
BT 3
BT 4,3 *2nd part
from floor middle kicks
Shoulder tackle
10 strings
d+2,3_U/F+3,44,u+3 b+2,2 B! ff+2,1,3
4,3 dss 2 B! ff2,1,3
b+2 1,2,3 b+2,2 B! ff+2,3
b+2 2,2,1 b+2,2 B! ff+2,3
CH BT 2
ws+4 2,2,1 b+2,2 B! ff+2,1,3
d/f+2
f,N+2,f,N+2 2,f+2,2 B! ff+2,1,3
u/f+4
ff,N+1,ff,N+1, 2,f+2,2 B! ff+2,1,3
WS+2,4,u+3,b+2,2 B! dash 4,3,4~DSS f+2,2,b+2,3,4~DSS 3
got bored and played around with juggles using law's bad ass looking uf1:
d2,3_uf3,4 uf1 4,3 dss 2 B!
uf4_ws2 4,u3 uf1 b2,2 B!
requires fast input to work
hmmm... d/f2, 4~u3, ff n 2, ff n 2, b+22 B! ff n 43 dss f+3 is possible. I can't do f+1+2 B! ff n 4 huhuhuh.
so I got br and I tried some juggles. I hope the practice mode is just messed up cause jesus.
ff2>3 ssl f+4,3 w! dss2 wB! f+4,3 dssf+3 = 105
ff2>3 ssr f+4,3,4 W! dssf+3, f+1+2 f+4,3 dssf+3 = 115
LOL I shitted on myself. There's no lag so my dss transitioning is smooth now. So much I can do now.
The one juggle that Malgu uses takes 108 damage
hopkick, 4 u+3 dash b+1,2,2 w! f+1+2 wB! f+4,3 dssf+3
ff3+4, 4u3 staple vs uf+4, b2, 2 b22 B! 43 dss f+3 or b2, b2 b22 B! ff213
ff+3+4 dash 4 u+3 ffN2 b+2,2 b! 4,3 dssf+3 = 63
ff+3+4 U/F+4 b+2, b+2,2 b! 4,3 dssf+3= 63
ff+3+4 U/F+4, 2, ffn+2, b+22 b! 4,3 dssf+3 = 63
ff+3+4 U/F+4 b+2 2 b+2,2 b! 4,3 dssf+3 = 65
u/f+4 cc 4.3.4 dss2 b! ff2,1,3 = 71
u/f+4 cc 4,3 dss2 b! dash 4,3 dssf+3 = 73
u/f+4 ws+4, b+2, 2, b+2,2 B! 4,3 dssf+3 = 73
u/f+4 ws+4 3+4 b22 B! dash 4,3 dssf+3 = 75
u/f+4 cc 4, u+3 b+2,2 4,3 dssf+3 = 76
u/f n 4 4,u+3 dash 4,3 dss2 = 56 (this does 8 more than the staple we are accustomed to using) only ff+2,13 is guaranteed it seems or im just fucking up.
LOW PARRY
f+4,f+4,3,4 = 41
f+4,3 dssf+2, ff+2,1,3 = 37
f+4,u+3 ffn2, ff+2,1,3 = 41
f+4,u+3 b+2,b+2,b+2,2 =40 + oki
df2/uf4/ws2/ff3+4/BT d4/UF,n 4, f4u3, dash 2, ff1+2 B! ffF43 dssf3 - 70, 72, 77, 66, 72, 86 dmg (for each starter)
UF34/, (dash) b2, 2, dash 2, dash2, ff1+2 B! ffF43 dssf3 - 69 dmg
ch f1+2, f4u3, dash 2, dash 2, ff1+2 B! ffF43 dssf3 - 86 dmg
ch f(21), dash iws4, f2, 3+4, ff1+2 B! ffF43 dssf3 - 105 dmg very very difficult
ch df34, ws4, f2, 3+4, ff1+2 b! ffF43 dssf3 - 106 dmg
ch d23, 43 dssf2, dash 2, ff1+2 b! ffF43 dssf3 - 88dmg
ch (f)4, dash 43 dss2 B! ffF43 dssf3 - 67 (70) ouchie
UF43, 43 dss2 B! ffF43 dssf3 - 83 dmg
UF4, ws4, f2, 3+4, ff1+2 B! ffF43 dssf3 - 80 dmg
Low parry, f4, f434 dssf3 - 41 dmg
some fancy Marduk combos
UF4,3 f1,2,3 b2,2 B!
df2 4,u3 3+4 b2,2 B! (strict timing)
-10 : (f+)1,1,2
-10 : 2,2
-10 : 2,f+2
-11 : 4,3
-11 : f+2+3 throw *breakable
-12 : 3,4 *wall stun
-12 : u/f+1,3
-12 : f+2,2
-12 : standard throws *breakable
-13 : d/f+4
-14 : 3+4 *wall stun
-14 : b+1
-14 to -15 : d/f+2 *juggle, mainly 15frame
-15 : u/f+4 *juggle
-15 : f+3,4 *wall stun
-15 : d+4,3
-15 : long range throws
-16 : b+2
-17 : ff+2,3 *wall stun, difficult with 17frame
-18 : U/F+4,3 *juggle
From crouching position
-10 : FC 1
-11 : ws+1+2 *this is the same as ws+1 in DR
-11 : ws+4
-11 : FC 2
-12 : FC 4
-13 : ws+1,2 *KD + dash oki
-15 : ws+2 *juggle
-18 : FC u/f+4,3 *juggle
The range of punisher *from my point of view
standing punisher
ff+2,3, b+2, f+3,4 > f+4,3, d+4,3, 3+4, b+1 > U/F+4, 3,4, f+1,1,2, 2, d/f+2 > u/f+4, 1,1,2
crouching punisher
ws+1,2 > FC 4 > ws+4, ws+2, FC u/f+4,3 > FC U/F+4 > FC 1, ws+1+2
Law top moves use to win match
1. d+4,3
2. 4 (and 4,3)
3. b+2
4. ws+4 or d/f+4
5. f+1+2~D
6. ws+1,2
7. b+3
8. f+2+3
9. u/f+1 or d/f+1 or d+1
10. qcf+1,2
11. Running 3
Aesthetics:
1. dss 3+4
2. b+4,3
3. dss 1, f+1
4. u/f+1,3
5. qcf+1,2
6. b+3 (or standing 3 with new animation)
7. f+2~1
8. b+ 1....2....1!
9. d+4,3
10.qcf+1,2,1,2
11.ws+2
or
my top 10
1.df+2
2.d+4,3(i was like wth d+4,3 is that fast now?)when i first tried it
3.ws 1,2
4.123,1123,11123~~
5.f2+3(the bomb,literally)
6.ws 4 dss
7.ws 2(dangerous against mishimas tho IMO)
8.ff2,3(delaying 3 is kinda effective for aggressive players but is crappy when he crouches)
9.f1+2(good setup after B!)
10.slide(too risky for defensive types tho, law` s juggleable sumtyms)
or
i'd put d+23 at the last part can't use it, but can't ignore it all the time either.
1.) d/f+2
2.) 4
3.) db44~b43/d
4.) b+12
5.) d/b+3 -> only -11 now
6.) slide
7.) ws12 -> still hit confirmable, and d/b+3 guaranteed after or b2 pick-up
8.) b+3 -> homing and really strong by the wall
9.) fff+3 -> guaranteed d/b+3 on CH
10.) f+2+3_ff+3+4_ff u/f n 4_ff 2~3 hehe
Marshall Law Frame Data
COMMAND | HIT RANGE | HIT FRAMES | BLOCK ADV | HIT ADV | COUNTERHIT ADV |
---|---|---|---|---|---|
1 | h | 10 | +1 | +8 | +8 |
1,1 | h,h | -11 | -12 | -12 | |
1,1,1 | h,h,h | -11 | -12 | -12 | |
1,1,1,1 | h,h,h,h | -11 | -12 | -12 | |
1,1,1,1,1 | h,h,h,h,h | -11 | +23(ND) | +23(ND) | |
1,2 | h,h | -1 | +6 | +6 | |
1,2,b,f | h,h | -5 | +2 | +2 | |
1,2,2 | h,h,h | -7 | +7 | +7 | |
1,2,f+2 | h,h,m | -7 | +4 | +4 | |
1,2,f+2,2 | h,h,m,h | -9 | +4? | +4? | |
1,2,f+2,1+2 | h,m,m | -13 | FD | FD | |
1,2,3 | h,h,m | A | -7 | +4 | KND |
1,2,u/f+3 | h,h | S | |||
1,2,u/f+3,4 | h,h,m | -11~-10 | BU | BU | |
1,2,u/f+3,4,b,f | h,h,m | -13? | BU | BU | |
2 | h | 10 | +1 | +7 | +7 |
2,2 | h,h | B | -4 | +7 | +7 |
2,2,1 | h,h,h | -3 | +3 | +3 | |
2,2,1,2 | h,h,h,m | -5 | +3 | +11 | |
3 | h | 12 | -9 | +2 | +2 |
3,3 | h,m | -14 | +? | +(SM) | |
3,4 | h,h | -15 | KMD | KZD | |
4 | h | 11 | -4 | +7 | U |
4,3 | h,h | -14 | -5 | -5 | |
4,3,b,f | h,h | +7 | +16G | +16G | |
4,3,4 | h,h,h | -6 | -1 | U | |
4,3,4,b,f | h,h,h | +7 | +12 | U | |
4,u+3 | h,m | +1 | D | D | |
4,u+3,b,f | h,m | -1 | D | D | |
3+4_f+3+4 | m,m | 14 | -10 | D | D |
f+2~1 | m | 19(20~) | -16 | D | KZD |
f+2 | h | 12 | +1? | +6 | +6 |
F+2,2 | h,m | -7 | +4 | +4 | |
F+2,2,2 | h,m,h | -9? | +4 | +4 | |
F+2,2,2,b,f | h,m,h | -? | + | + | |
F+2,2,1+2 | h,m,m | -14? | FD | FD | |
f+1+2 | m | 20 | +1S | TD | TU |
f+1+2,D/B | m | 20S | +1S | TD | TU |
d/f+3 | m | 18 | -14 | -3 | -3 |
d/f+3,3 | m,l | -14 | -3 | -3 | |
d/f+3,3,3 | m,l,h | -15 | -4 | -4 | |
d/f+3,3,4 | m,l,m | -15~-14 | D | D | |
d/f+4 | m | 12? | -4 | +7 | +7 |
d/f+4,3 | m,m | -18~-16 | U | U | |
d+1 | l | 21?S | -14 | ±0 | ±0 |
d+1,3 | l,m | -10 | KMD | KMD | |
d+2 | m | 11S | -4 | +7 | +7 |
d+2,3 | m,m | -15 | BU | BU | |
d+3 | l | 16 | -14 | -3 | -3 |
D+3 | l | 16S | -14 | -3 | -3 |
d+3,3 | l,h | - | D | D | |
d+4 | l | 15 | -11 | ±0 | ±0 |
d+4,3 | l,m | -12 | ±0(ND) | +5(ND) | |
d+4,3 | l | 15 | - | - | - |
d+3+4 | l | 12S | -15 | -4 | -4 |
d+3+4,3 | l,m | S | -17 | U | U |
d/b+2 | m | 14B | -4 | +7 | +7 |
d/b+2,4 | m,m | +? | TD | TD | |
d/b+2,4,D | m,m | D | - | TD | TD |
d/b+3 | l | 17 | -12 | +4 | +4 |
d/b+4 | l | 24 | -40 | KBD | KBD |
d/b+4,4 | l,m | -13~-12 | D | D | |
d/b+1+2 | ! | 78 | KZD | KZD | KZD |
d/b+1+2,u,u | - | - | - | - | - |
d/b+3+4 | m,m | 19 | -9~-8 | D | D |
d/b+3+4 | m | 19 | -40 | D | D |
d/b+3+4 | m | 19A | -9~-8 | +3?S | +3?S |
D/B+3+4 | m | 19D | - | D | D |
b+1 | m | 14 | -7 | +4 | +4 |
b+1,b,f | m | 14 | -12 | -1 | -1 |
b+1,2 | m,m | -11 | ±0 | ±0 | |
b+1,2,b,f | m,m | -15 | -4 | -4 | |
b+1,2,2 | m,m,m | -17? | TKD | TKD | |
b+2 | m | 16 | -7 | +4 | +4 |
b+2,2 | m,h | -9 | +4? | +4? | |
b+2,3 | m,l | -11 | ±0 | ±0 | |
b+2,3,4 | m,l,m | -7 | TKU | TKU | |
b+2,3,4,b,f | m,l,m | -8~+6 | TKU | TKU | |
b+2,3,d+4 | m,l,l | S | -37 | KBD | KBD |
b+3 | m | 23 | -12 | KMD | KMD |
B+3 | m | 23B | -11 | KMD | KMD |
b+4 | m | 14 | -7 | +3 | +3 |
b+4,3 | m,h | -6 | KMD | KMD | |
b+4,B | m | 14B | -4? | +3? | +3? |
b+3+4 | m | 25? | -17? | D | KFD |
U+3 | - | S | - | - | - |
U+3,4 | m | 44 | -11~-10 | BU | BU |
U+3,4,b,f | m | 44 | -13? | BU | BU |
U/B+4 | m | 18~20S | -17~-15? | -? | U |
U+4 | m | 18~20S | -16~-14? | U | U |
U/F+4 | m | 18~20S | -15~-13 | U | U |
U/F+4,b,f | m | 18~19S | -16? | U | U |
U/F+4,b,f,f | m | ||||
U+4,3 | m,m | S | -18~-17 | U | U |
u/f+1 | h | 12(13?) | -2?,10? | +6? | +6? |
u/f+1,3 | h,l | -12 | -1 | -1 | |
u+3_u/f+3 | m | 21 | -12 | D | D |
u+3,4_u/f+3,4 | m,m | S | -18~-17 | U | U |
u/f+3+4 | l | 30 | -26? | - | - |
f,f+2 | m | 16(17~) | -7? | +7 | +7 |
f,f+2,1 | m,h | -2 | +2 | +2 | |
f,f+2,1,3 | m,h,m | -13 | D | KFD | |
f,f+2,3 | m,h | -17 | TD | TD | |
f,f+3 | m | 20(21~) | -15 | KFD | KFD |
f,f+3 | m | 20(21~) | -15 | D | KFD |
f,f+3,b,f | m | 20(21~) | -3 | D(KFD) | KFD |
f,f+4 | l | 18S(19~) | -15 | +4 | +4? |
qcf+1 | h | 12(14~) | +1 | +7 | +7 |
d,d/f,F+1,2 | h,h | -3 | +3 | +3 | |
d,d/f,F+1,2,1 | h,h,h | -3 | +3 | +3 | |
d,d/f,F+1,2,1,2 | h,h,h,m | -16 | U | U | |
f,f,f+3 | m | 20(23~) | +10G | D | D |
f,f,f+3 | m | 20(23~) | +10G | D | D |
ws+1 | m | 13 | -5 | +1? | +6 |
ws+1,2 | m,h | -17? | YKD | YKD | |
ws+1,2,b,f | m,h | -13? | YKD | YKD | |
ws+2 | m | 15~16 | -18~-17 | SU | SU |
ws+3 | h | 16 | +1 | +1 | +4 |
ws+3,b,f | h | 16 | +16G | +16 | +17 |
ws+4 | m | 11 | -4 | +7 | +7 |
ws+4,b,f | m | 11 | +5~+17 | +12G? | +12? |
ws+4,3 | m,m | S | -17~-16 | U | U |
fc+3 | l | 16 | -14 | -3 | -3 |
fc+3,4 | l,m | S | -18~-17 | U | U |
fc,d/b+4 | l | 12S | -15 | -4 | -4 |
fc,d/f+4 | l | 12S | -15 | -4 | -4 |
fc+4,3 | l,,m | S | -17 | U | U |
fc,u/b+4 | m | 14~16 | -20~-18? | -20~-18? | -20~-18? |
fc,u+4 | m | 14~16 | -20~-18? | TKD | TKD |
fc,u/f+4 | m | 14~16 | -20~-18? | TKD | TKD |
fc,u+3+4 | m,m | 46D | - | D | D |
fc,d/f,d,D/F+3 | l | 16D(19~) | - | KBD | KBD |
ss+2 | m | 17(26?~) | -10 | +1 | +1 |
ss+2,b,f | m | 17(26?~) | -8 | +3 | +3 |
ss+2,1 | m,h | -10 | +1 | +1 | |
ss+2,1,b,f | m,h | -8 | +3 | +3 | |
ss+2,1,2 | m,h,m | -10 | +1 | +1 | |
ss+2,1,2,b,f | m,h,m | -8 | +3 | +3 | |
ss+2,1,2,1 | m,h,m,m | -20 | FD | FD | |
ss+3+4 | m,h | 15(24~) | -12 | YKD | YKD |
ss+3+4 | m | 15(24?~) | -23 | -10 | -10 |
1+2+3+4 | - | ||||
1+2+3+4,1+2 | - | ||||
1+2+3+4,1+2,2 | h | 14(~) | -4 | TD | TU |
COMMAND | HIT RANGE | HIT FRAMES | BLOCK ADV | HIT ADV | COUNTERHIT ADV |
d+1+2 | - | 1~ | - | - | - |
d+1+2,1 | h | 12(13~) | -7 | KZD | KZD |
d+1+2,1,f+1 | h,m | -14 | FD | FD | |
d+1+2,1,4 | h,h | +8? | TD | TD | |
d+1+2,2 | h | 14(15~) | -4 | TD | TU |
d+1+2,3 | h | (~) | -12 | KMD | KMD |
d+1+2,4 | l | 24(25~) | -11 | ±0 | ±0 |
d+1+2,4,3 | l,m | -6 | TKU | TKU | |
d+1+2,1+2 | h | (~) | - | KZD | KZD |
d+1+2,3+4 | h | 29(30~) | +8 | TD | TD |
d+1+2,1+3 | h | 12 | |||
d+1+2,2+4 | h | 12 | |||
d+1+2,f+1 | m | 17(18~) | -14 | FD | FD |
d+1+2,f+2 | h | 12(13~) | +1 | +7 | +7 |
d+1+2,f+2,2 | h,h | B | -4 | +7 | +7 |
d+1+2,f+2,2,1 | h,h,h | -3 | +3 | +3 | |
d+1+2,2,2,1,2 | h,h,h,m | -5 | +5S | +11 | |
d+1+2,f+2 | h | 12(13~) | +1 | +7 | +7 |
d+1+2,f+2,f+2 | h,m | -7 | +4 | +4 | |
d+1+2,f+2,f+2,2 | h,m,h | -8 | +6 | +6 | |
d+1+2,f+2,f+2,2,b,f | h,m,h | -? | +1 | +1 | |
d+1+2,f+2,f+2,1+2 | h,m,m | -13 | FD | FD | |
d+1+2,f+2~1 | m | 19(21~) | -16 | D | KZD |
d+1+2,f+3 | m | 20(21~) | -15 | D(KFD) | KFD |
d+1+2,f+3,b,f | m | 20(21~) | -10 | D(KFD) | KFD |
- | - | - | - | - | - |
COMMAND | HIT RANGE | HIT FRAMES | BLOCK ADV | HIT ADV | COUNTERHIT ADV |
b+1+2 | h | 3 | |||
b+1+2,1 | h | +6 | |||
b+1+2,2 | h | +(SM) | |||
b+1+2,3 | m | D | |||
FS成功時にRK | l | +19 | |||
FS中にLP | h | 12(77~) | -7 | KZD | KZD |
FS中にLP,6LP | h,m | -14 | FD | FD | |
FS中にLP,RK | h,h | +8? | TD | TD | |
FS中にRP | m | 17(82~) | -18 | U | U |
CD中にLK | h | (~) | - | KMD | KMD |
FS中にRK | l | 24(89~) | -11 | ±0 | ±0 |
FS中にRK,LK | l,m | -6 | TKU | TKU | |
FS中にWP | h | - | KZD | KZD | |
FS中にWK | h | 29(94~) | +8G | SBD | SBD |
FS中に6LP | m | 17(82~) | -14 | FD | FD |
FS中に6LK | m | 20(85~) | -15 | D(KFD) | KFD |
FS中に6LK,46 | m | 20(85~) | -10 | D(KFD) | KFD |
COMMAND | HIT RANGE | HIT FRAMES | BLOCK ADV | HIT ADV | COUNTERHIT ADV |
BT,1 | h | 8 | -8 | +3 | +3 |
BT,2 | m | 15 | -14? | -3 | KZD |
BT,2,2 | m,m | -17 | FD | FD | |
BT,3 | h | 10 | -8 | FD | FD |
BT,4 | h | 11 | -14 | -3 | -3 |
BT,4,3 | h,m | -8 | KMD | KFD | |
BT,1+2 | h | 15 | -6 | +16B | +16B |
BT,d+4 | l | 22 | -16 | KBD | KBD |
BT,u/f+3 | m | 17 | -12 | D | D |
BT,u/f+3,4 | m,m | S | -18~-17 | U | U |
bt,d+1 | l | 10 | -2 | +9 | +9 |
BT,d+3 | l | 10 | -11 | +3 | +3 |
BT,d/f+3+4 | m,m | 19 | -9~-8 | D | D |
BT,d/f+3+4 | m,m | 19 | -40 | D | D |
BT,d/f+3+4 | m,m | 19 | -9~-8 | +3?S | +3?S |
BT,D/F+3+4 | m | 19D | - | D | D |
背向しゃがみ中 8~RK | m | 18J | -16? | U | U |
背向しゃがみ中 8~RK,LK | m,m | S | -18~-17 | U | U |
背向しゃがみ中 8~RK,4 | m | 18J | -16? | U | U |
背向けしゃがみ中 8~RK,4,6 | m | 18 | -? | U | U |
背向しゃがみ中に 8or9~WK | m,m | 46D | - | D | D |
law combo v1
law combo v2
law combo v3
0 comments:
Post a Comment