EWGF EWGF db+2 B! df32<1>
WS12, 314, d/b+2 B!, 31, f+3
d/f+14, d/b+2 B!, d/f+321
d/f+14, 1, d/f+12 B!, f+4
W! f+4 B!, f+4, stomp if they stay there or u/f+3 if they stand up to crouch
Off low parry
314, 1, E
314, 1, f+3
and
EWGF, d/f+3,2 d/f+1,2 B! d/f+3,2 delay 1
EWGF EWGF d/f 12, DEWGF
d/f2, 314, f~1, d/b 2, B! d/f 12, b24, d/b2, B! EWGF..
ewgf, ewgf, 1, db+2 B! df+321
df+14, db+2 B! df+3, ewgf
ewgf, ewgf, 1, 1, 12, W! f+4 B! b+3143
uf+3 W! ff+3 B! df+321
you can also do something like...
ewgf, ewgf, 1, 1, 1, 1,2, w!, f,f+3, b!, (1),2,4,3.
Just not...
ewgf, ewgf, f+4, b!, d/f+3,2, w! 1,2,4,3 like we used to be able to.
Kazuya's Top 10 BR Moves
Top 10:
1. EWGF
2. TP
3. f+3
4. d/f+2
5. f,f+3
6. d/b+4
7. f+4
8. d/f+3<2>
Top 10 moves in theory -
1. EWGF
2. FF+3
3. d/b+4
4. d/f+2
5. TP
6. b+1,2
7. u/f+3
8. f+3
9. fff+3
10. f+4
My top 10 most used moves
1. d/f+1,4
2. Hellsweep
3. d/f+2
4. 2,2
5. b+1,2
6. d/f+1,2
7. d/b+4
8. ff+3
9. f+3
10. d/f+4>4
1.ewgf
2.twin piston
3.f3
4.hellsweep
5.ws4
6.f4
7.generic d4
8.db4
9.ff3
10.b1,2
Kazuya Mishima Frame Data
COMMAND | HIT RANGE | HIT FRAMES | BLOCK ADV | HIT ADV | COUNTERHIT ADV |
---|---|---|---|---|---|
1 | h | 10 | +1 | +8 | +8 |
1,1 | h,h | - | -1 | +8 | +8 |
1,1,2 | h,h,m | - | -17 | SBD | SBD |
1,2 | h,h | - | ±0 | +8 | +8 |
1,2,2 | h,h,h | - | -12 | +1 | +1 |
1,2,4 | h,h,L | - | -14 | +2(-14) | +2(-14) |
1,2,4,3 | h,h,L,m | - | -9? | +3? | KZD |
2 | h | 12 | -3 | +8 | +8 |
2,2 | h,m | - | -10 | +6 | +6 |
2,4 | h,h | - | -9? | +5? | +5? |
3 | h | 14 | -7 | +5 | +5 |
3,1 | h,h | - | -1 | +7 | +7 |
3,1,4 | h,h,m | - | -6 | +5? | KZD |
4~3 | m | 31D(32~) | -9 | D | D |
u/f+4~3 | m | 30D(31~) | -9 | D | D |
1+2 | m,m | 12 | -14 | KZD | KZD |
f+2 | m | 20 | -11 | D | D |
f+3 | m | 19 | -13 | +5 | KZD |
f+4 | m | 19 | +3 | +6?S (UTD) | UTD |
f+1+2 | m | 25 | -16 | KZD | KZD |
f+1+2,2 | m,m | - | -10 | D | D |
d/f+1 | m | 16 | -10? | +6 | +6 |
d/f+1,2 | m,h | - | +1S | +2S | +5(B) |
d/f+1,4 | m,h | - | -7? | +2(KMU) | +2(KMU) |
d/f+1,f+2 | m,m | - | -12 | D | D |
d/f+2 | m | 14 | -12 | +5 | KZD |
d/f+3 | m | 18 | -7 | +9 | +9 |
d/f+3,2 | m,m | - | -11 | +5 | +5 |
d/f+3,2,1 | m,m,m | - | -19 | D | D |
d/f+4 | m | 13~14 | -9 | +2 | +2 |
d/f+4,4 | m,m | - | -15~-14 | -4~-3S | -4~-3S |
d/b+2 | m | 18S | ±0~+1S | -1~±0S | +4~+5 |
d/b+3 | L | 19S | -14 | ±0 | ±0 |
d/b+4 | L | 20 | -11 | +2 | +2 |
b+1 | h | 11 | -? | ±0 | ±0 |
b+1,2 | h,m | - | -14 | D | D |
b+2 | m | 14 | -2 | +2 | +2 |
b+2,4 | m,h | - | -9? | +? | +? |
b+2,4,1 | m,h,m | - | -14 | KZD | D |
b+3 | h | 18 | -8 | +3 | +3 |
b+3,1 | h,h | - | ±0 | +6 | +6 |
b+3,1,4 | h,h,L | - | -10 | +7 | +7 |
b+3,1,4,1 | h,h,L,m | - | -8 | KMD | KMD |
b+3,1,4,3 | h,h,L,L | - | -13 | +9S | +9S |
b+4 | h | 12 | -10 | -1 | KZD |
b+1+2 | m | - | -9? | D | KZD |
b+1+4 | m | 43 | FU | FU | FU |
b~1+4 | m | 63 | FU | FU | FU |
b+3 | m | 19 | -9 | D | D |
u/f+3 | m | 19 | -9 | D | D |
u+4 | m | 25 | -11 | ±0? | ±0? |
u/f+4 | m | 25 | -12 | -1? | -1? |
u/f+4,4 | m,L | - | -18 | KBD | KBD |
u/f+4,4,4 | m,L,L | - | -18? | KBD | KBD |
u/f+4,4,4,4 | m,L,L,m | - | -10 | D | D |
f,f+2 | m | 18(19~) | -10 | MU | MU |
f,f+3 | m | 19(20~) | ±0S | TD | TD |
b,b+2 | h | 17(18~) | -3 | +3 | +3 |
b,b+2,2 | h,L | - | -13,14? | KBD | KBD |
f,f,f+3 | m | 22(25~) | +17G | D | D |
ws+1 | m | 12 | -5 | +7 | +7 |
ws+1,2 | m,m | - | -13 | U | U |
ws+2 | m | 16 | -18 | KZD | KZD |
ws+3 | m | 21 | -9 | KMD | KMD |
ws+4 | m | 11 | -3 | +2? | +2? |
ws+4,4 | m,m | - | -15~-14 | -3~-4?S | -3~-4?S |
fc,d/f+3+4 | m | 22~23S | -11S~-10S | TD | TD |
ss+3 | m | (~) | - | KZD | KZD |
ss+1+2 | h | 17(25~) | -6 | YKD | YKD |
d+3+4 | L | 23 | -12 | -1 | -1 |
WAVEDASH | |||||
COMMAND | HIT RANGE | HIT FRAMES | BLOCK ADV | HIT ADV | COUNTERHIT ADV |
f,n,d/f~2 | h | 11(14~) | -10 | U | U |
f,n,d/f+2 | h | 11(13~) | +5 | U | U |
f,n,d/f+LP | m | 22(25~) | -15 | FU | FU |
f,n,d/f~LP | m | 23(26~) | -14 | +3 | +3 |
f,n,d/f+3 | h | 20(22~) | -10 | D | D |
f,n,d/f+4 | L | 16(19~) | -27 | KBD | KBD |
WAVEDASH | |||||
COMMAND | HIT RANGE | HIT FRAMES | BLOCK ADV | HIT ADV | COUNTERHIT ADV |
f,n,d,d/f~ | - | - | - | - | - |
f,n,d,d/f~2 | h | 11?(15?~) | -10 | U | U |
f,n,d,d/f+2 | h | 11?(14?~) | +5 | U | U |
f,n,d,d/f+3 | m | 22(26~) | -15 | FU | FU |
f,n,d,d/f~3 | m | 23(27~) | -14 | +3 | +3 |
f,n,d,d/f+1,3 | m,m | - | -14 | D | D |
f,n,d,d/f+1,4 | m,L | - | -14 | KBD | KBD |
f,n,d,d/f+3 | h | 20(23~) | -10 | D | D |
f,n,d,d/f+4 | L | 16(19~) | -27 | -3S | KBD |
f,n,d,d/f+4 | L | 16(19~) | -27 | KBD? | KBD |
f,n,d,d/f+4,4 | L,L | - | -27 | KBD | KBD |
f,n,d,d/f+4,d+4 | L,L | - | -27 | KBD | KBD |
f,n,d,d/f+4,1 | L,m | - | -15 | KMD | KMD |
KAZUYA COMBO VEDIOS
0 comments:
Post a Comment