T6BR Julia's Official Combo
Sure.
Combo #1: "u/f+4-3, 4, ff+1, b+1, B!, dash, d/f+4-2-bf+1"
*NOTE: "bf+1" is delayed here.
Combo #2: "b+4, ff+2"
Combo #3: "d/f+1, ff+3, ff+1, ff+1, b+1, B!, ff+1, ff+1, ff+1-4, W!, dash, 1+2-4-bf+1+2"
*NOTE: Unless the opponent is crouching, "d/f+1" MUST be CH. Otherwise, "ff+3" will not be guaranteed.
Combo #4: "QCF+2, f+3~1, ff+1, 1-2-3_4-1+2, B!, d-d/f+1-2, W!, f+3~1"
*NOTE: "ff+1" is buffered during the execution of the first "f+3~1."
Combo #5: "FC d/f+4-3, W!, 1~1, B!, 1+2-4-bf+1+2"
my staples:
ws+2 1 ddf+1 3 1 ddf+1 3 1 ddf+1 3 1+2!B dash ddf+1 4 d+1+2
ff+3 ff+1 ddf+1 3 1 ddf+1 4 1+2!B ddf+1 3 ff+1 4
1211 df+3+4 ddf+1 3 ff+1 ddf+1 4 1+2!B d+2 3(wall carry) or ff+1+2
df+2 1 f+3~1 df+3 ff+1 ddf+1 3 1+2!B dash MC(my favorite)
qcf+2 f+3~1 df+3 ff+1 ddf+1 3 1+2!B dash ddf+1 4 d+1+2
low parry ddf+1 3 1 ddf+1 4 1 ddf+1 3 ff+1 ff+1 4
uf+4,3 > b+2,3,1+2 > ff+1, d/df+1,4,1+2 > ff > d,df+1,4 > d+1+2
uf+4,3 > b+2,3,1+2 > ff, d/df+1,4,1+2 > ff > d,df+1,4 >ff+1,4
ff+1, (ch)4 > ff > d,df+1,4,1 > d,df+1,4,1 >d,df+1,4,1+2 > d,df+1,4 > d+1+2
JUILA TOP MOVES
Guaranteed Juggles i've compiled so far:
qcf2
: f3~1, df+3, ff+1, b+1 B!, ff+1, ff+1,4_dash, df+4,2,b, f1_ff+1, d,df+1,2
: f+3~1 df+3 ff+1 ddf+1 3 1+2 B! dash ddf+1 4 d+1+2
: Wr 1, run, df3, ff1, d,df1,3_4,1+2 B!
df2,1
: f+3~1, df+3, ff1, b+1 B!, ff+1, ff+1,4_dash, df+4,2,b, f1_ff+1, d,df+1,2
: f+3~1 df+3 ff+1 d,df+1 ,3 , 1+2 B! dash MC
uf4,3
: 4, d,df+1,4,1, d,df+1,4,1+2 B! d,df+1,3, d+1+2 (no dash needed)
: b+2,3,1+2, ff+1, b+1 B!, ff+1, ff+1+2.
: d,df1,4,1, d,df+1,4,1; d,df+1,4,1+2 B!; d,df+1,3; d1+2_ff1, d,df+1,2
: d/f+3, ff+1, b+1 B!, ff+1, ff+1,4
: 4, ff+1, ff+1, ff+1 ff+1,4
ff+3
: ff+1 d,df+1 3 1 d,df+1 4 1+2 B! d,df+1 3 ff+1 4
: ff+1 d,df1,4,1; d,df1,4,1+2 B!; ff1, d,df1,2
: ff+1, ff+1, ff+1, 4~2,1
: ff+1, ff+1, ff+1, ff+1,4
SS 3+4
: d,df+1,4,1, d,df+1,4,1, d,df+1,4,1+2 B!, d,df+1,3, d+1+2_ff+1, d,df+1,2
ws+2,1
: d,df+1 3 1 d,df+1 3 1 ,d,df+1 3 1+2 B! dash d,df+1 4, d+1+2
: Ssl ws2,2 B! d,df1,4,1, d,df1,3, ff1, ff1,4
: ssl ws2,2 B! d,df1,4,1, ff1, ff1, ff1,4
: ssl df3, ff1, d,df1,3_4, ff1, d,df1,2
: d,df1,3,1, d,df1,4, ff1, ff1, ff1,4
: d,df1,3_4,1, b+1 B!
1,2,1,1
:df+3+4, d,df+1 ,3, ff+1, d,df+1, 4, 1+2 B!, d+2 3(wall carry) or ff+1+2
CH b+3
: cc, d,df+1,4, ff+1, d,df+1,3, ff+1, d,df+1,4,1+2, d,df+1,4, d+1+2
: cc df+3+4, d,df+1,3, ff+1, d,df+1,4,1+2, d,df+1.4, d+1+2
low parry (d/f) / floor break
: d,df+1 ,3 ,1, d,df+1, 4, 1, d,df+1, 3, ff+1, ff+1, 4
: d,df1,3,1, d,df1,3,1, d,df1,4, d1+2
: df3, ff1, d,df1,3_4, ff1, d,df1,2
: d,df1,3_4,1, d,df1,3_4,1, ff1, ff1, ff1,4
W! combos (w/ and w/o bound)
== w/o B!
: 4~2,1
: shotgun
: fff+1
: f3~1
==w/ B!
: ssl, 1 , 1+2,4 bf+1+2
: df+4,2,3
Oki
: ff+2
: FC df+4
: d+3
: db+3
: 4~2
Additional info:
Julia's B! moves:
1,1 (second hit)
b+1
1+2
WS+2,2
qcf2
: f3~1, df+3, ff+1, b+1 B!, ff+1, ff+1,4_dash, df+4,2,b, f1_ff+1, d,df+1,2
: f+3~1 df+3 ff+1 ddf+1 3 1+2 B! dash ddf+1 4 d+1+2
: Wr 1, run, df3, ff1, d,df1,3_4,1+2 B!
df2,1
: f+3~1, df+3, ff1, b+1 B!, ff+1, ff+1,4_dash, df+4,2,b, f1_ff+1, d,df+1,2
: f+3~1 df+3 ff+1 d,df+1 ,3 , 1+2 B! dash MC
uf4,3
: 4, d,df+1,4,1, d,df+1,4,1+2 B! d,df+1,3, d+1+2 (no dash needed)
: b+2,3,1+2, ff+1, b+1 B!, ff+1, ff+1+2.
: d,df1,4,1, d,df+1,4,1; d,df+1,4,1+2 B!; d,df+1,3; d1+2_ff1, d,df+1,2
: d/f+3, ff+1, b+1 B!, ff+1, ff+1,4
: 4, ff+1, ff+1, ff+1 ff+1,4
ff+3
: ff+1 d,df+1 3 1 d,df+1 4 1+2 B! d,df+1 3 ff+1 4
: ff+1 d,df1,4,1; d,df1,4,1+2 B!; ff1, d,df1,2
: ff+1, ff+1, ff+1, 4~2,1
: ff+1, ff+1, ff+1, ff+1,4
SS 3+4
: d,df+1,4,1, d,df+1,4,1, d,df+1,4,1+2 B!, d,df+1,3, d+1+2_ff+1, d,df+1,2
ws+2,1
: d,df+1 3 1 d,df+1 3 1 ,d,df+1 3 1+2 B! dash d,df+1 4, d+1+2
: Ssl ws2,2 B! d,df1,4,1, d,df1,3, ff1, ff1,4
: ssl ws2,2 B! d,df1,4,1, ff1, ff1, ff1,4
: ssl df3, ff1, d,df1,3_4, ff1, d,df1,2
: d,df1,3,1, d,df1,4, ff1, ff1, ff1,4
: d,df1,3_4,1, b+1 B!
1,2,1,1
:df+3+4, d,df+1 ,3, ff+1, d,df+1, 4, 1+2 B!, d+2 3(wall carry) or ff+1+2
CH b+3
: cc, d,df+1,4, ff+1, d,df+1,3, ff+1, d,df+1,4,1+2, d,df+1,4, d+1+2
: cc df+3+4, d,df+1,3, ff+1, d,df+1,4,1+2, d,df+1.4, d+1+2
low parry (d/f) / floor break
: d,df+1 ,3 ,1, d,df+1, 4, 1, d,df+1, 3, ff+1, ff+1, 4
: d,df1,3,1, d,df1,3,1, d,df1,4, d1+2
: df3, ff1, d,df1,3_4, ff1, d,df1,2
: d,df1,3_4,1, d,df1,3_4,1, ff1, ff1, ff1,4
W! combos (w/ and w/o bound)
== w/o B!
: 4~2,1
: shotgun
: fff+1
: f3~1
==w/ B!
: ssl, 1 , 1+2,4 bf+1+2
: df+4,2,3
Oki
: ff+2
: FC df+4
: d+3
: db+3
: 4~2
Additional info:
Julia's B! moves:
1,1 (second hit)
b+1
1+2
WS+2,2
Sure.
Combo #1: "u/f+4-3, 4, ff+1, b+1, B!, dash, d/f+4-2-bf+1"
*NOTE: "bf+1" is delayed here.
Combo #2: "b+4, ff+2"
Combo #3: "d/f+1, ff+3, ff+1, ff+1, b+1, B!, ff+1, ff+1, ff+1-4, W!, dash, 1+2-4-bf+1+2"
*NOTE: Unless the opponent is crouching, "d/f+1" MUST be CH. Otherwise, "ff+3" will not be guaranteed.
Combo #4: "QCF+2, f+3~1, ff+1, 1-2-3_4-1+2, B!, d-d/f+1-2, W!, f+3~1"
*NOTE: "ff+1" is buffered during the execution of the first "f+3~1."
Combo #5: "FC d/f+4-3, W!, 1~1, B!, 1+2-4-bf+1+2"
my staples:
ws+2 1 ddf+1 3 1 ddf+1 3 1 ddf+1 3 1+2!B dash ddf+1 4 d+1+2
ff+3 ff+1 ddf+1 3 1 ddf+1 4 1+2!B ddf+1 3 ff+1 4
1211 df+3+4 ddf+1 3 ff+1 ddf+1 4 1+2!B d+2 3(wall carry) or ff+1+2
df+2 1 f+3~1 df+3 ff+1 ddf+1 3 1+2!B dash MC(my favorite)
qcf+2 f+3~1 df+3 ff+1 ddf+1 3 1+2!B dash ddf+1 4 d+1+2
low parry ddf+1 3 1 ddf+1 4 1 ddf+1 3 ff+1 ff+1 4
uf+4,3 > b+2,3,1+2 > ff+1, d/df+1,4,1+2 > ff > d,df+1,4 > d+1+2
uf+4,3 > b+2,3,1+2 > ff, d/df+1,4,1+2 > ff > d,df+1,4 >ff+1,4
ff+1, (ch)4 > ff > d,df+1,4,1 > d,df+1,4,1 >d,df+1,4,1+2 > d,df+1,4 > d+1+2
JUILA TOP MOVES
1.Mountain Crusher(d,d/f+4,2,b,F+1)
2.Buffalo Charge(1+2,4,b,f+1+2)
3.Twisted Sister(Right Side Throw)
4.Lightning Bolt(Shotgun)(d,d/f+1,2)
5.Mad Axes(QCB,F+2)
6.War Drum(4~2,1)
7.Haunting Tomahawk(CES(Windroll)3,1)
8.WS 2,2,1+2
9.Palm Explosion(CES(Windroll)2)
10.Sidestep Kick(SS+3+4)
Tekken 6 List
1.Shotgun(d/f+1,2)
2.d+1+2
3.CES4,1+2
4.f,f+1+2(New Push Away Move)
5.b+2,3,1+2
6.CES1
7.Calf Branding(Behind Throw)
8.d/f+4,2,3
9.d/f+3+4
10.u/f+4,3
11.Lashing Arrow(f+3~1)A little extra 1
2.Buffalo Charge(1+2,4,b,f+1+2)
3.Twisted Sister(Right Side Throw)
4.Lightning Bolt(Shotgun)(d,d/f+1,2)
5.Mad Axes(QCB,F+2)
6.War Drum(4~2,1)
7.Haunting Tomahawk(CES(Windroll)3,1)
8.WS 2,2,1+2
9.Palm Explosion(CES(Windroll)2)
10.Sidestep Kick(SS+3+4)
Tekken 6 List
1.Shotgun(d/f+1,2)
2.d+1+2
3.CES4,1+2
4.f,f+1+2(New Push Away Move)
5.b+2,3,1+2
6.CES1
7.Calf Branding(Behind Throw)
8.d/f+4,2,3
9.d/f+3+4
10.u/f+4,3
11.Lashing Arrow(f+3~1)A little extra 1
In no order
ff+1
4~2,1
b+3
d,df+1
d+2,3
df+3
d+3
ff+1+2
ff+3
uf+4,3
f+2,1
2~b
Move i want to incorporate in my gameplay
MA
b4 (tracks and is mega safe.)
df+4,2,3 (safe, and they might punish as if df+4,2,bf+1)
- qcb, f2
- qcf2
- fff1
- d,df1 stuff
- ws2 stuff
- ff1
- magic 4
- 4~2,1
- ff3
- FC df4,3
1: shotgun
2: ff3
3: 12f elbow
4: df1
5: 4
6: shotgun,2
7: fff1
8: fc df4 and all other generic lows
9: hopkicks
10: f21
bronson
Julia Chang Frame Data
MOVE NAME | COMMAND | Hit RANGE | DAMAGE | HIT FRAMES | BLOCK ADV | HIT ADV | COUTERHIT ADV | PROPERTIES |
---|---|---|---|---|---|---|---|---|
Jab | 1 | h | 8 | 10 | +1 | +6 | +6 | - |
Gun Fists | 1,1 | h,m | 8,15 | -11 | ±0 | ±0S | b! | |
- | 1,1,1 | h,m,m | 8,15,19 | -12 | +(SM) | +(SM) | - | |
- | 1,1,2 | h,m,m | 8,15,29 (37) | -9 | D | KFD | - | |
- | 1,1,4 | h,m,L | 8,15, | -12 | +5S | +14S | - | |
- | 1,2 | h,h | 8,9 | -1 | +5 | +5 | - | |
- | 1,2,3_4 | h,h | 7,8 | -9 | -3 | -3 | - | |
- | 1,2,1 | h,h,m | 7,8, | -13 | +3 | +3 | - | |
- | 1,2,1,1 | h,h,m,L | 7,8,, | -16 | KBD | KBD | - | |
- | 2,b | h | 12 | 12 | -2 | +4B | +4B | - |
- | ...WP | h | 10? | 11 | TD | TD | Unidentified Move | |
- | 4~2 | Lh | 7,5 | 15(16~) | -12 | -4 | -4 | - |
- | 4~2,1 | Lh,m | 7,5,21 | -16 | UFD | KZD | - | |
- | 4 | h | 19 | 11 | -6 | -2 | U | - |
- | 4,4 | h,L | 16,12 | S | -7 | +4 | +4 | - |
- | 4,4,1 | h,L,m | 16,12,21 | -14 | U | U | - | |
- | 4,4,1~2 | h,L,m | 16,12,31 | -10 | KZD | KZD | - | |
- | 4,4,1~2 | h,L,m | 16,12,21 | -10 | KZD | KZD | - | |
- | 4,4,4 | h,L,h | 16,12,23 | -15 | -4 | -4 | - | |
- | 4,4,d+4 | h,L,L | 16,12,10 | S | -19 | -8 | -8 | - |
- | 1+2 | m | 14 | 18 | -5 | -5 | +6 | b! |
- | 1+2,4 | m,h | 14,16 | -12 | ±0 | ±0 | - | |
- | 1+2,4,1+2 | m,h,m | 14,16,20 | -10 | D | KFD | - | |
- | 1+4 | m,L | 12,12 | 17 | -12 | KBD | KBD | - |
- | f+2 | h | 12 | 12 | -2 | +7 | +9 | - |
- | f+2,1 | h,h | 12,5 | -3 | +3 | +8 | - | |
- | f+2,1,2 | h,h,m | 12,5,18 | -12 | D | KFD | - | |
- | f+1+2 | m | 23 | 19 | -7 | +(SM) | FU | - |
- | f+1+4 | m | 50 | 67(68~) | FU | FU | FU | Unblockable |
- | d/f+1 | m | 16 | 14 | -5 | +1(+14) | +1(+14) | - |
- | d/f+2 | m | 8 | 16 | -6 | +5 | +5 | - |
- | d/f+2,1 | m,m | 8,16 | -18 | FU | FU | - | |
- | d/f+2,3 | m,L | 8,10 | S | -17 | -6 | -6 | - |
- | d/f+2,4 | m,h | 8,18 | -6 | +5 | U | - | |
- | d/f+3 | m | 16 | 14 | -7 | +6 | +6 | - |
- | d/f+4 | m | 12 | 14 | -10 | +4 | +4 | - |
- | d/f+4,2 | m,m | 12,8 | -16 | -2 | -2 | - | |
- | d/f+4,2,1 | m,m,h | 12,8,20 | -9 | KMD | KMD | - | |
- | d/f+4,2,b,f+1 | m,m,m | 12,8,26 | -16 | D | KFD | - | |
- | d/f+3+4 | m,m | 6,20? | 17 | -10? | +7,8? | KZD | - |
- | d+2 | m | 8 | 11 | -4 | +7 | +7 | - |
- | d+2,3 | m,m | 8,12 | -10 | +1 | +1 | - | |
- | d+3 | L | 10 | 13 | -13? | -2 | +4S | - |
- | d/b+4_d+4 | L | 10 | 20 | -12 | -12? | -10? | - |
- | d+4,1 | L,m | 10,21 | -14 | U | U | - | |
- | d+4,1~2 | L,m | 10,31 | -10 | KZD | KZD | - | |
- | d+4,1~2 | L,m | 10,21 | -10 | KZD | KZD | - | |
- | d+4,4 | L,h | 10,23 | -15 | -4 | -4 | - | |
- | d+4,d+4 | L,L | 10,10 | S | -19 | -8 | -8 | - |
- | d+1+2 | m | 27 | 16 | -12 | D | KFD | - |
- | d/b+1 | m | 16 | 19 | -10 | +7 | KZD | - |
- | d/b+2 | m | 13 | 15 | -10 | +1 | +1 | - |
- | d/b+2,1 | m,L | 13,6 | -12 | -4 | ±0 | - | |
- | d/b+2,2 | m,m | 13,15 | -17? | TKU | TKU | - | |
- | d/b+3 | L | 12 | 16 | -16 | -5 | -5 | - |
- | d/b+1+2 | h | 12 | 16 | -13 | -1 | KZD | - |
- | d/b+1+2,1 | h,h | 12,16 | +1 | D | KZD | - | |
- | b+1 | m | 18 | -10 | -4S | UTD | b! | |
- | b+2 | h | 12 | 13 | -10 | +1 | +1 | - |
- | b+2,3 | h,m | 12,14 | -14 | -4 | KZD | - | |
- | b+2,3,1+2 | h,m,m | 12,14,18 | -10 | KZD | KZD | - | |
- | b+3 | L | 17 | 27S | -13 | +4S | KBD | - |
- | b+3,4 | L,L | 17,10 | -8 | KBD | KBD | - | |
- | b+4 | h | 17 | 17~18 | +1~±0 | YKD | KZD | H |
- | b+1+2 | m | 23 | 21 | -13 | KZD | KZD | - |
- | u/f+4 | m | 10 | 15 | -9 | +5 | +5? | - |
- | u/f+4,3 | m,m | 10,13 | -16 | U | U | - | |
- | u/f+4,3,1 | m,m,m | 10,13,21 | -6,7? | D | KFD | - | |
- | u/f+4,3,1 | m,m,m | 14,16,23? | -6,7? | D | KFD | - | |
- | u/f+3+4 | m | 28 | 25? | -18 | +? | TD | - |
- | f,f+1 | m | 9 | 11(12~) | -2 | +4 | +7 | - |
- | f,f+1,4 | m,h | 9,18 | -8 | YKD | KMTD | - | |
- | f,f+2 | m | 21 | S(~) | -14 | -6S | UTD | - |
- | f,f+3 | m | 20 | 13(14~) | -14 | BU | BU | - |
- | f,f+1+2 | h | 13(14~) | -9? | TKD | TKD | - | |
- | d,d/f+1 | m | 17 | 11(13~) | -6 | ±0 | +5 | - |
- | d,d/f+1,3_4 | m | 17 | 11(13~) | -7 | +3 | +3 | - |
- | d,d/f+1,2 | m,m | 17,21 | -12 | D | KFD | - | |
- | qcf+2 | h | 18 | 15?(15~) | -8 | FU | FU | - |
- | f,f,f+1 | h | 32 | 13?(16~) | +7 | TD | TD | - |
- | ws+1 | m | 15 | 16 | -13 | U | U | - |
- | ws+1~2 | m | 31 | 32(33~) | -10 | KZD | KZD | - |
- | ws+1~2 | m | 21 | 32(33~) | -10 | KZD | KZD | - |
- | ws+2 | m | 15 | 18 | -8 | +3 | -5? | - |
- | ws+2,3_4 | m, | 15 | 18 | -13 | -2 | -10? | - |
- | ws+2,1 | m,h | 15,10 | +1 | KZD | KZD | - | |
- | ws+2,2 | m,m | 15,19 | -19 | TD | TD | - | |
- | ws+2,2 | m,m | 15,22 | +6? | +6 | +6 | b! | |
- | ws+2,2,1+2 | m,m,m | 15,22,21 | -16 | D | KFD | - | |
- | ws+2,4 | m,L | 17,12 | S | -10 | +1 | +1 | - |
- | ws+2,4,1 | m,L,m | 17,12,21 | -16 | U | U | - | |
- | ws+2,4,1~2 | m,L,m | 17,10,31 | -10 | KZD | KZD | - | |
- | ws+2,4,1~2 | m,L,m | 17,10,21 | -10 | D? | KZD | - | |
- | ws+2,4,4 | m,L,h | 17,12,23 | -15 | -4 | -4 | - | |
- | ws+2,4,d+4 | m,L,L | 17,12,10 | S | -19 | -8 | -8 | - |
- | ws+4 | m | 21 | 11 | -15 | TKD | TKD | - |
- | fc,d/f+2 | m | 21 | 12(12~) | -14 | D(YRD) | KFD | - |
- | fc,d/f+4 | L | 12 | 16S | -14 | -3 | -3 | - |
- | fc,d/f+4,3 | L,m | 12,15 | -16~15 | D | D | - | |
- | ss+2 | m | 18 | 18(27~) | -10 | -3 | -3 | - |
- | ss+2,1 | m,m | 18,21 | -14 | D | YRD(-1) | - | |
- | ss+3 | m | 23 | (~) | -2 | D | D | - |
- | ss+3+4 | m,m | 10,15 | 22(30~) | -21 | U | U | - |
- | 2+3+4 | - | - | - | - | - | - | Taunt |
Evasive Spin Arts (ES) | ||||||||
MOVE NAME | COMMAND | HIT RANGE | DAMAGE | HIT FRAMES | BLOCK ADV | HIT ADV | COUNTERHIT ADV | PROPERTIES |
Evasive Spin | 3+4 | - | - | - | ||||
Evasive Spin | u+3+4_d+3+4 | - | - | - | ||||
- | ES 1 | h | 15 | 31 | -1 | +5 | KZD | - |
- | ES 2 | m | 37 | 38 | -10 | D | KFD | - |
- | ES 2 | m | 25 | 38 | -10 | D | KFD | - |
- | ES 1+2 | m | 18 | -10 | -4S | UTD | b! | |
- | ES 3 | m | 18 | 34 | -17 | -12 | YRD() | - |
- | ES 3,1 | m,m | 18,25 | - | -4 | D | KFD | - |
- | ES 4 | L | 12 | S | -23~? | + | KBD | - |
- | ES 4,1+2 | L,m | 12,25 | - | -4 | D | KFD | - |
Hawk Lunge | ||||||||
MOVE NAME | COMMAND | HIT RANGE | DAMAGE | HIT FRAMES | BLOCK ADV | HIT ADV | COUNTERHIT ADV | PROPERTIES |
- | f+3 | - | - | |||||
- | f+3,1_2~ | - | S | - | ||||
- | f+3,1 | m | 15 | 15(19?~) | -13 | U | U | - |
- | f+3,1~2 | m | 37 | 32(36?~) | -10 | D? | KZD | - |
- | f+3,1~2 | m | 25 | 32(36?~) | -10 | D | KZD | - |
- | f+3~1 | h | 24 | 18(19~) | -6? | UTD | KZD? | - |
- | f+3,2 | m | 23 | 30?(31?~) | -10 | D | KFD | - |
- | f+3,4 | L | 15 | 32?(33~) | -12 | +7S | KBD | - |
julia cobo videos
0 comments:
Post a Comment