Lili Juggles and Combo's
NOTE THAT THE LISTED DAMAGES ARE OUT OF A 180 DMG POINT BAR
uf3
- b21, 12, df3, b! 323 === 66 dmg
- b21, 12, f1+2, b! 323 === 64 dmg
- b21~b, bt 12, df3, 323 === 68 dmg
- df2, df1, 12, df3, b! 323 === 67 dmg
- df2, 1, b21, f1+2,b! 323 === 66 dmg
- uf3+4, 1, 12, f1+2_df3, E1 === 62_64 dmg
df2
- f23, df3+4, bt 1, 323 === 69 dmg
- f23, df3, b! 323 === 71 dmg
- f23, ff 12, f1+2, b! 323 === 71 dmg
- b21~b, bt 12, df3, b! === 72 dmg
- df2, df1, 12, f1+2, b! === 69 dmg
ws2
- fc,df1, 1, b21, f1+2, b!, 323 === 73 dmg
- df2, df1, 12, df3,b! 323 === 71 dmg
- df2, df2~b, bt12, df3,b! 323 === 77 dmg
- ~b, bt uf4, df1, 12, f1+2,b! 323 === 74 dmg
- ~b, bt uf4, df2, 12, df3,b! 323 === 78 dmg
- ~b, bt uf4, df2~b, bt 12, f1+2,b! === 78 dmg
- ~b, bt uf4, df2~b, bt 12, df3,b! === 80 dmg
- ~b, bt uf3, df2~b, bt 12, df3,b! === 84 dmg [max, situational / inconsistent]
d3+4
- UF4, b21, 1, f1+2, b! 323 [situational] === 85 dmg
- UF4, df1, 12, f1+2, b! 323 === 83 dmg
- UF4, df2, 12, df3, b! 323 === 87 dmg
- UF4, df2~b, bt 12, df3,b! 323 === 89 dmg
df3+4
- bt d1, ws2, 12, f1+2, b!, 323 === 67 dmg
- bt d1, ws2~b, bt 12, df3,b!, 323 === 71 dmg
- bt12, 12, f1+2,b! 323 === 64 dmg
- ~f, 413, b!, E0
- ~f, 41, df3, b!, 323 === 66 dmg
- ~f, 41, df1, f1+2,b! 323 === 67 dmg
- ~f, 41, 12, f1+2, b!, 323 === 66 dmg
ff2
- 41, 12, f1+2,b! 323 === 80 dmg
- db1, ws2~b, bt12, f1+2,b! 323 === 83 dmg
ff3
- 41, 12, f1+2,b! 323 === 65 dmg
- 41, df3,b!, ws2, 1, qcf12 === 68 dmg
- db1, ws2, 12, f1+2,b!, 323 === 66 dmg
- db1, ws2~b, bt12, f1+2,b! 323 === 68 dmg
- db1, ws2~b, bt12, df3,b! 323 === 70 dmg
db4
- df2, df1, 12, f1+2, b!, 323 === 74 dmg
- ws2, df1, 12, f1+2, b! 323 === 75 dmg
- ssr, df2, df1, 12, df3,b!, 323 === 76 dmg
ws3
- f23, df3+4, bt 1, 323 === 75 dmg
- ~4,b!, f3+4~3>4 === 68[jf ~78] dmg
CH ws1
- db1, ws2, 12, f1+2, b!, 323 === 64 dmg
bt 1+2
- db1, ws2, 12, f1+2,b! 323=== approx 81 dmg
- db1, ws2, df1, f1+2, b! 323 === approx 82 dmg
- db1, ws2~b, bt12, df3,b!, 323 === 89 dmg
CH db3
- df3+4, bt 12, 1, f1+2,b! === 81 dmg
- df3+4, bt12, 323 === 74 dmg [max wall carry]
CH f23
- 323 === 68 dmg
- 32,df44 === 71 dmg
Post Bound enders
E0
- ws2, 323
- df2, 1, qcf12
- ff3,3+4
- 323
- qcf12
- df3+4,3+4
- df3+4, bt 1+2
E1
- df2, 323
- ws2, 323 [Large Characters]
- ff3,3+4
- qcf12
- df3+4,3+4
- df3+4, bt 1+2
E2
- 323
- df2, 12
- ff3,3+4
- qcf12
- df3+4,3+4
df+2
-f+2,3 df+3+4, BT 1,2 f1+2 B! ff+3,3+4_qcf+1,2
-f+2,3 1,2 f1+2 B! ff+3,3+4_qcf+1,2
df+3+4
-~f 4,1,3 B! FC df+1(old qcf+1), 2, qcf+1,2
-BT 3, 3,2 1 f1+2 B! ff+3,3+4_qcf+2,1
From JOYBOX-TKKEN6BR-no18 and no19 in Youtube:
- CH d/f+3, d+1, 2~B, BT 1, 3, 2, 3
- u/f+3, d/f+1, d/f+1, 1, 2, f+1+2 B! E2
- WS+2, d/f+2, d/f+1, 1, 2, f+1+2 B! E2
- d/f+3+4, BT 1, 2, 1, 2, f+1+2 B! E2
- Low Parry, d/f+1, 1, 2, d+2, 2, 3
- Floor Break, qcf+1, 2
- Floor Break, 3, 2, 3
-
For the 1at juggle I'm not sure if we can slip in BT 1, 2 f+1+2 to get B! but that one is guaranteed. I'm guessing that would be our staple for launchers such as CH FC,d/f+3; CH b+1+2 etc...
EDIT: Another juggle:
- f,f+3, 4, 1, 1, 2, f+1+2 B! E2
From the vids I dunno, it looks like
d/b+3+4, f,f+4
is guaranteed...
Any thoughts?
If anyone could test if these juggles worked, I'll really appreciate...
- WS+2, u/f+3+4, d/f+1, f+1, 2, f+1+2 B!
- CH d/f+3, d/b+2, WS+2, 1, 2, f+1+2 B! (d/b+2 can connect post CH d/f+3 in DR)
WS+3,4 B!
-df+1,2 3,2,3
-WS+2, 2, qcf+1,2
uf+3_df+2
-b+2,1~B BT 1,2 df+3 B! WS+2, qcf+1,2
-df+1, df+1, 1,2 f+1+2_df+3 B! qcf+1,2_df+3+4,3+4
db+4
-FC df+1, df+1, 1,2 f+1+2_df+3 B! qcf+1,2_df+3+4,3+4
-df+2, 2, b+2,1 f+1+2_df+3 B! qcf+1,2_df+3+4,3+4
-df+2, df+1, 1,2 f+1+2_df+3 B! qcf+1,2_df+3+4,3+4
df+3+4
-d+2, WS+2, 1,2 f+1+2 B! ff+3,3+4_df+3+4,3+4_qcf+1,2
-~f 4,1 1,2 f+1+2 B! ff+3,3+4_df+3+4,3+4_qcf+1,2
-~f 4,1,3 B! WS+2 1,2 qcf+1,2
WS+2
-~b db~WS+2, df+1, 1,2 f+1+2 B! ff+3,3+4_df+3+4,3+4_qcf+1,2
-~b db~WS+2, 2, b+1,2 df+3_f+1+2 B! ff+3,3+4_df+3+4,3+4_ qcf+1,2
-FC df+1, df+1, 1,2 f+1+2 B! ff+3,3+4, df+3+4,3+4, qcf+1,2
d+3+4
-db+3_uf~N+4, df+1, 1,2 df+3_f+1+2 B! ff+3+4_df+3+4,3+4_qcf+1,2
FC df+1
-df+1, df+1, 1,2 df+3_f+1+2 B! ff+3,3+4_df+3+4,3+4_qcf+1,2
WS+3,4
-d+1,2 3,2,3
-WS+2, 1,2, qcf+1,2
Low Parry (Instant Bound)
-df+1, df+1, 1,2 qcf+1,2 (Strongest as of now)
-df+1, 1,2 d+2,2,3 (for wall carry)
Backroll Catch
df+3+4, d+2, WS+2, f+1+2 B! ff+3,3+4_df+3+4,3+4_qcf+1,2
NOTE: All of these were tested by yours truly, all of these combos work.
ff+2, d1,2~b, BT1,2, df3 b! ff3,3+4_qcf1,2_df3+4,3+4
CH df3+4, BT d1, ws2, 12, df3 b! (does not hit consistantly still figuring out the condition)
trying out CH 1+2, d1,2~b, *BT1,2, df3 b!_BT1+2* not sure if any BT move will hit.
b+4~3, WS+2, df+1, 1 2, f+1+2, b! df+3+4,3+4
uf3:
df1x2; 1,2; f1+2 B!; ff3,3+4_df3+4,mixups
2; b2,1; f1+2 B! d2,2,3
WS2:
uf3+4; 2; b2,1; f1+2 B!; ff3,3+4_df3+4,mixups
CHdf3:
4,1; 1,2; f1+2 B!
bt1+2_CHws1, db1, ws2~b, bt12, df3 b! works. I'm pretty sure its consistent enough
Top 10 Moves for Ms. Rochefort
Here are the moves I find myself consistently using outside of juggles:
1. 1,2 (I mix up the 3,4 ender a bunch, esp near walls)
2. d/f+1
3. d/f+2
4. d/f+3 (on teching opponents, start myself with +3 frames)
5. u/f+3
6. QCF+1>2 (my god, this move is amazing, it closes so much space, and the delayable 2 catching a counter makes people want to not punish on block)
7. QCF+3+4 (+6 on block, crushes low and highs? yeah... I abuse this)
8. d/f+3+4 (another way to start offense from afar since its safe now)
9. d/b+4 (crushy mcCrush)
10. 2,4 (great punish, safe enough on block to SS attacks after... and boy do people love to attack after they block this for some reason)
1. 1,2 (I mix up the 3,4 ender a bunch, esp near walls)
2. d/f+1
3. d/f+2
4. d/f+3 (on teching opponents, start myself with +3 frames)
5. u/f+3
6. QCF+1>2 (my god, this move is amazing, it closes so much space, and the delayable 2 catching a counter makes people want to not punish on block)
7. QCF+3+4 (+6 on block, crushes low and highs? yeah... I abuse this)
8. d/f+3+4 (another way to start offense from afar since its safe now)
9. d/b+4 (crushy mcCrush)
10. 2,4 (great punish, safe enough on block to SS attacks after... and boy do people love to attack after they block this for some reason)
Frame Data do Lili
T6:BR
Lili’s frame data.
Done by
umair mullah
Sources:
inatekken, self-testing
INPUT | RANGE | DMG | SPEED | GUARD | HIT | CH | INFO |
---|---|---|---|---|---|---|---|
1 | high | 8 | 10 | +1 | +8 | +8 | |
1,2 | high,high | 8,14 | -1 | +8 | +8 | ||
1,2,3 | high,high,low | 8,14,12 | -16 | -6 | +2~+3S | ||
1,2,4 | high,high,mid | 8,14,30 | -7 | D | D | ||
2 | high | 8 | 10 | ±0 | +8 | +8 | |
2,3 | high,low | 8,12 | -16 | -6 | +2~+3S | ||
2,4 | high,high | 8,24 | -4 | KMD | KMD | NC | |
3 | mid | 16 | 15B | - | + | + | |
3,1 | mid,mid | 16,25 | -12~? | FD | FD | ||
3,2 | mid,high | 16,15 | - | + | + | ||
3,2,3 | mid,high,high | 16,15,30 | -15? | KMD | KMD | ||
1+2 | mid | 30 | 12 | -12? | FD | FD | |
3+4 | mid | 21(,6,9) | 36~40? | -8 | U | U | JS |
3+4 | mid | 21 | 41?~ | -7? | UTD | UTD | |
f+2 | high | 16 | 13 | - | -1 | -1? | |
f+2,3 | high,mid | 16,21 | -10,11? | TKD | TKD | NCc, JS | |
f+3 | mid | 28 | 20 | -9 | KMD | KMD | HOMING |
f+4 | mid | 24 | 17 | -14 | D | D | |
f+1+2 | mid | 20 | 14 | -6 | +3S | UTD | BOUNCE |
f+3+4 | mid,mid | 12,20 | 18(12JS~) | -8 | TD | TD | NC |
f+3+4,3 | mid,mid | 12,24 | 18(12JS~) | -7 | TD | TD | |
f+3+4,3,4 | mid,mid,mid | 12,24,30 | -22 | TKD | TKD | ||
df+1 | mid | 14 | 13~14 | - 1~±0? | +7 | +7 | |
df+2 | mid | 19 | 16~17 | -11~- 10 | U | U | JS |
df+2~b | mid, BT | 19 | 16~17B | -11~- 10 | U | U | |
df+3 | mid | 27 | 20 | +3S | +8S | TD | B |
df+4 | mid | 16 | 15 | -7 | +5 | +5 | tracks right |
df+4.4 | mid,low | 16,25 | -3 | -21 | -2S | UTD | NCc |
df+3+4 | mid | 19 | 23?B | -3 | TD | TD | JS |
df+3+4,3+4 | mid,mid,mid | 19,12,24 | B | -8? | TD | TD | |
d+1 | low | 12 | 19 | -11 | ±0 | ±0 | |
d+1,2 | low,high | 12,9 | - | + | + | ||
d+1,2~b | low,high,BT | 12,9 | B | -? | + | + | |
d+1,2,4 | low,high,mid | 12,9,28 | -15 | KMD | KMD | ||
d+2 | mid | 21 | 16~17 | -8 | -1 | -1 | |
d+2,2 | mid,high | 21,12 | -10 | -2 | -2 | ||
d+2,2,3 | mid,high,high | 21,12,28 | +1 | KMD | KMD | ||
d+2,2,4 | mid,high,mid | 21,12,26 | -15,16? | FD | FD | ||
d+3 | low | 16 | 19 | -12 | +1 | +1 | track left |
d+3+4 | mid | 27 | 18 | -22 | SU | SU | JS |
db+3 | high | 27 | 20~21 | -6 | KMD | KMTD | CH JS |
db+4 | lowCS | 24 | 27 | -24 | KBD | KBD | JS |
db+3+4 | low | 19 | 25SA | -16 | UD | UD | |
b+1 | mid | 21 | 16? | -9? | + | TD | |
b+2 | high | 18 | 13 | -11 | ±0 | ±0 | |
b+2,1 | high,high | 18,12 | -2 | +5 | +5 | ||
b+2,1~b | high,high,BT | 18,12 | B | -6 | +1 | +1 | |
b+3 | jump left | ||||||
b+4 | jump right | ||||||
b+3_4,f | jump and qcf | S | |||||
b+3,3 b+4,3 | jump left, low jump right, low | 26 | S | -15 | KBD | KBD | |
b+3,4 b+4,4 | jump left, mid jump right, mid | 32 | -7 | KMD | KMD | ||
b+1+2 | mid | 28 | 30 | -16 | KFD | KFD? | |
b+1+4 | unblock | 72 | 63 | KMD | KMD | KMD | |
ub_u+3+4 | mid | 30 | 20? | - | U | U | JS |
ub_u+3+4,6 | mid,qcf | 30 | 20? | - | U | U | |
ub_u+3+4,3 | mid,mid | 30,18 | -1 | TD | TD | NC | |
ub_u+3+4,3,4 | mid,mid, mid, mid | 30,18,12,16 | -7 | TD | TD | NC | |
uf+3 | mid | 15 | 15 | -12 | U | U | JS |
uf+4 | mid | 21 | 30 | -12S | +1S | +1S | |
uf+4,3 | mid,mid | 21,27 | -13 | UFD | KZD | ||
uf+3+4 | mid | 18 | 15 | -9 | +2 | +2 | |
uf+3+4,3 | mid,high | 18,19 | -9? | +2? | D | NC | |
uf+3+4,3+4 | mid,mid | 18,26 | -16 | SU | SU | ||
f,f+2 | mid | 33 | 18 (19~) | -11 | KZD | KZD | JS |
f,f+3 | mid | 18 | 24 (25~) | -5 | TD | TD | JS |
f,f+3,3+4 | mid,mid,mid | 18,12,16 | -7 | TD | TD | NC | |
f,f+4 | low | 27 | 22 (23~) | -13 | +3 | +3? | |
f,f+3+4 | mid | 36 | 19 (20~) | -6 | D | D | |
WS+1 | mid | 14 | 15 | -4? | +5 | TKD | |
WS+2 | mid | 21 | 17 | -11 | U | U | |
WS+2~b | mid | 21 | 17B | -11 | U | U | |
WS+3 | mid | 25 | 16 | -17 (-13A?) | U | U | |
WS+3,4 | mid,mid | 25,15 | +1S | TD | TD | BOUNCE | |
FC df+1 | mid | 21 | 16 (16~) | -12 | U | U | JS |
FC df+3 | low | 22 | 23 | -17? | -3 | KBD | CH JS |
FC df+3 (distance) | low | 22 | 28? | -9? | +2? | KBD | CH JS |
SS+3 | mid | 20 | 20?(29? ~) | -9? | TKD | TKD | |
SS+1+2 | mid | 25 | 21?(30? ~) | -3 | KMD | KZD | |
QCF MOVES | |||||||
INPUT | RANGE | DMG | SPEED | GUARD | HIT | CH | INFO |
d,df,f | qcf | S | |||||
qcf+1 | mid | 21 | 15 (17~) | -14 | -3 | -3 | |
qcf+1,2 | mid,mid | 21,24 | -14 | D | KZD | ||
qcf+2 | mid | 28 | 18?(19? ~) | -6 | +5? | KZD | |
qcf+3+4 | high,high | 16,19 | 12A (14~) | +5 | KMD | KMD | track right |
qcf+3 | mid | 25 | 16 (18~) | -17 (-13A?) | U | U | |
qcf+3,4 | mid,mid | 25,15 | +1S | TD | TD | BOUNCE | |
qcf+4 | mid | 21 | 11(13) ~ | -7? | TKD | TKD | |
BT MOVES | |||||||
INPUT | RANGE | DMG | SPEED | GUARD | HIT | CH | INFO |
b+3+4 | BT | B | |||||
1 | high | 9 | 9? | -3 | +3 | +3 | |
1,2 | high,high | 9,15 | -3 | +5 | +5 | ||
2 | mid | 20 | 13 | -10? | KMD | KMTD | |
4 | mid,mid | 12,24 | 32B | -6 | UTD | UTD | BOUNCE |
4,3+4 | mid,mid, mid,mid | 12,24,12,12 | B | -10 | TD | TD | |
1+2 | mid,mid | 12,25 | 14? | -4S | TD | TD | |
3+4 | mid | 21 | 30 | -10~ | +15?S | TD | |
3+4,2 | mid,mid | 21,25 | -11 | KMD | KMTD | ||
d+3 | low | 19 | 18 | -15? | -4 | ±0S | |
d+3,4 | low,mid | 19,26 | -13 | TKD | TKD | ||
d+3+4 | low | 26 | 22B | -23 | KBD | KBD | |
d+3+4~f | low,fb | 26 | 22 | -23 | KBD | KBD |
LILI COMBO VIDEOS
0 comments:
Post a Comment